Complete NTU BDE List: Every BDE Category and Module (2026)
NTU has over 800 BDE modules available in the current semester across languages, business, computing, humanities, science, engineering, arts, and more. This page organises them by category so you can find what is available for your interests and programme.
Not sure what a BDE is or how many you need? Start with What Is a BDE at NTU. For the most popular BDEs and what students say about them, see Most Popular BDEs at NTU.
Jump to a category
| Category | Jump |
|---|
| Languages (Japanese, Korean, French, German, Malay, Arabic, Spanish, others) | Go |
| Business, Finance & Accounting | Go |
| Computing, Data Science & AI | Go |
| Communication, Media & Film | Go |
| Arts, Design & Performance | Go |
| Psychology | Go |
| Humanities (Philosophy, History, Literature, Economics, Art History) | Go |
| Social Sciences & Public Policy | Go |
| Education & Child Development (NIE) | Go |
| Science & Environmental Studies | Go |
| Engineering | Go |
| Sports & Wellness | Go |
How to use this list
Each module links to its NTUMods page where you can check:
- Whether it is offered this semester
- Prerequisites and exclusions for your programme
- Assessment structure and contact hours
- Available indexes that fit your timetable
Not every module is open to every student. Programme restrictions, prerequisites, and AU limits apply. Always confirm a module counts as a BDE for your specific degree before registering.
For the complete live list, use the BDE filter on NTUMods — select "BDE" under module type.
Languages
Language BDEs run in progressions from Level 1 upward. Most students start at Level 1 unless they have prior formal study. Japanese and Korean fill fastest — bid Round 1 or you will likely miss out.
For what language BDEs actually feel like week to week, see Language BDEs at NTU.
Japanese
| Module | Title |
|---|
| LJ5001 | Japanese Language Level 1 |
| LJ5002 | Japanese Language Level 2 |
| LJ5003 | Japanese Language Level 3 |
| LJ5004 | Japanese Language Level 4 |
| LJ5005 | Japanese Language Level 5 |
| LJ5006 | Japanese Language Level 6 |
| LJ5007 | Japanese Language Level 7 |
Korean
| Module | Title |
|---|
| LK5001 | Korean Language Level 1 |
| LK5002 | Korean Language Level 2 |
| LK5003 | Korean Language Level 3 |
| LK5004 | Korean Language Level 4 |
| LK5005 | Korean Language Level 5 |
| LK5006 | Korean Language Level 6 |
| LK5007 | Korean Language Level 7 |
French
| Module | Title |
|---|
| LF5001 | French Language Level 1 |
| LF5002 | French Language Level 2 |
| LF5003 | French Language Level 3 |
| LF5004 | French Language Level 4 |
| LF5005 | French Language Level 5 |
| LF5006 | French Language Level 6 |
| LF5007 | French Language Level 7 |
| LF5008 | French Language Level 8 |
German
| Module | Title |
|---|
| LG5001 | German Language Level 1 |
| LG5002 | German Language Level 2 |
| LG5003 | German Language Level 3 |
| LG5004 | German Language Level 4 |
| LG5005 | German Language Level 5 |
Malay
| Module | Title |
|---|
| LM5001 | Malay Language Level 1 |
| LM5002 | Malay Language Level 2 |
| LM5003 | Malay Language Level 3 |
| LM5004 | Malay Language Level 4 |
| LM5005 | Malay Language Level 5 |
Arabic
| Module | Title |
|---|
| LA5001 | Arabic Language Level 1 |
| LA5002 | Arabic Language Level 2 |
| LA5003 | Arabic Language Level 3 |
| LA5004 | Arabic Language Level 4 |
Spanish
| Module | Title |
|---|
| LS5001 | Spanish Language Level 1 |
| LS5002 | Spanish Language Level 2 |
| LS5003 | Spanish Language Level 3 — check availability, not offered every semester |
| LS5004 | Spanish Language Level 4 |
Other Languages
| Module | Title |
|---|
| LC5001 | Chinese Language Level 1 |
| LC5002 | Chinese Language Level 2 |
| LT5001 | Thai Language Level 1 |
| LT5002 | Thai Language Level 2 |
| LT5003 | Thai Language Level 3 |
| LT5004 | Thai Language Level 4 |
| LI5001 | Italian Language Level 1 |
| LI5002 | Italian Language Level 2 |
| LV5001 | Vietnamese Language Level 1 |
| LV5002 | Vietnamese Language Level 2 |
| LB5001 | Bahasa Indonesia Level 1 |
| LH5001 | Hindi Language Level 1 |
| LL5001 | Singapore Sign Language Level 1 |
Business, Finance & Accounting
A large category with options across general management, finance, marketing, entrepreneurship, analytics, and more. Most have class participation or group project components.
General Business & Management (NBS)
| Module | Title |
|---|
| BU5201 | Business Finance |
| BU5241 | Financial Wellbeing |
| BU5341 | Practical Ethics: Thinking About Right & Wrong |
| BU5401 | Management Decision Tools |
| BU5501 | Marketing for the 21st Century |
| BU5505 | Cross-Cultural Marketing |
| BU5544 | Marketing Health: Consumers' Pursuit of Wellness |
| BU5545 | Consumer Neuroscience |
| BU5546 | Luxury Marketing |
| BU5601 | Fundamentals of Management |
| BU5603 | Negotiation: Strategy & Practice |
| BU5604 | Leadership in Organisations |
| BU5641 | Cultural Intelligence |
| BU5703 | International Business Environment |
| AB0403 | Decision Making with Programming & Analytics |
| AB0603 | Social Entrepreneurship |
| AB1201 | Financial Management |
| AB1301 | Business Law |
| AB1501 | Marketing |
| AB1601 | Organisational Behaviour & Design |
| AB5102 | Forensic Accounting & Fraud Investigation |
| AB5601 | Negotiate to Get What You Want |
| AB5602 | Leadership in Organisations |
| BE1401 | Business Operations & Process |
| BE2601 | Management Principles, Skills & Competencies |
Finance & Accounting
| Module | Title |
|---|
| BF2201 | Investments |
| BF2206 | Wealth Management |
| BF2209 | Derivative Securities |
| BF2214 | Fintech in Investment Management |
| BR2210 | Financial Risk Management |
| BR2211 | Financial & Risk Analytics I |
| BR3214 | Financial & Risk Analytics II |
| BR3229 | Climate Risk Analytics |
| AD1101 | Financial Accounting |
| AD2101 | Management Accounting |
| AC2301 | Principles of Taxation |
| AC2302 | Company Law & Corporate Governance |
| AC3104 | Enterprise Risk Management & Sustainability |
Business Analytics
| Module | Title |
|---|
| BC2406 | Analytics I: Visual & Predictive Techniques |
| BC2407 | Analytics II: Advanced Predictive Techniques |
| BC2408 | Supply Chain Analytics |
| BC2410 | Prescriptive Analytics with Generative AI |
| BC3402 | Financial Service Processes & Analytics |
| BC3406 | Business Analytics Consulting |
| BC3407 | Programming for Business Transformation |
| BC3409 | AI in Accounting & Finance |
Entrepreneurship
| Module | Title |
|---|
| ET5122 | E-Startups & Social Media Strategies |
| ET5131 | Venturing into Entrepreneurship |
| ET5132 | New Venture Financing |
| ET5134 | Enterprise Strategy |
| ET5215 | Entrepreneurial Business Development |
| ET5217 | Design & Systems Thinking for Entrepreneurs |
| CB4216 | Entrepreneurship in Medtech & Biotechnology |
| BS3006 | Bioentrepreneurship |
Computing, Data Science & AI
For non-computing students who want technical exposure or career-relevant digital skills. Workload can ramp up quickly — check the assessment structure before bidding.
| Module | Title |
|---|
| BS1009 | Introduction to Computational Thinking |
| AB0403 | Decision Making with Programming & Analytics |
| CS2024 | Web Design & Technologies |
| CS2400 | Foundation of Information Analytics |
| CS4264 | Introduction to Network Analysis |
| CS4271 | Human-AI Interaction & Communication |
| SC5002 | Artificial Intelligence Fundamentals & Applications |
| MA0218 | Introduction to Data Science & Artificial Intelligence |
| CB4246 | Optimisation Using Artificial Intelligence |
| CB4247 | Statistics & Computational Inference to Big Data |
| DM2008 | Programming for Interaction |
| DM3008 | Generative Art |
| DM3009 | Audio-Visual Creative Coding |
| CE4041 | Machine Learning |
| CE4046 | Intelligent Agents |
| EE4285 | Computational Intelligence |
| EE6405 | Natural Language Processing |
| IE4424 | Machine Learning Design & Application |
| IE4497 | Pattern Recognition & Deep Learning |
Popular for building practical skills in writing, presenting, journalism, advertising, and media production. Most have participation components.
Communication & Journalism
| Module | Title |
|---|
| CS2007 | Communication History & Theories |
| CS2021 | News Reporting & Writing |
| CS2023 | Print & Digital Publications |
| CS2026 | Media Presentation & Performance |
| CS2033 | Corporate Communications Management |
| CS2056 | Psychology & Communication |
| CS2058 | Integrated Marketing Communication |
| CS2101 | Public Relations Writing |
| CS2102 | Introduction to Advertising, Society & Consumer Analytics |
| CS2103 | Public Relations & Communications Management |
| CS2408 | Misinformation & Media Literacy |
| CS4030 | Crisis Management |
| CS4060 | Persuasion & Social Influence |
| CS4316 | Storytelling in Advertising |
| CS4323 | Persuasive Technology for Strategic Communication |
| CS4329 | Digital Advertising Essentials |
| CS5207 | Fifty Discoveries, Fifty Inventions |
Film & Photography
Project-based and mostly exam-free. Good change of pace in a semester full of technical exams. Check when the major submission is due — deliverables often cluster at end of semester.
Visual Art
Design
Animation & Digital Production
| Module | Title |
|---|
| DT2001 | 3D Production |
| DT2005 | Lighting & Rendering Pipeline |
| DT2009 | Storyboarding & Production Design |
| DT2010 | Digital Compositing |
| DT2017 | Writing for Animation |
| DT2019 | Animation for Games II |
| DT2021 | Game Assets Design |
| DM2006 | Narratives for Interaction |
| DM2007 | Interactive II |
| DM2012 | Explorations in A.I. Generated Art |
Music
| Module | Title |
|---|
| AAI08A | Piano Ensemble |
| AAI08B | Singing with Freedom |
| AAI08C | Popular Music Arrangement with Technology |
| AAI16H | Aural Skills for the 21st Century Musician |
| AAI16K | Ethnomusicology in the Singapore Context |
| AAI28D | Studies in Indonesian Gamelan I |
| AAI38E | Choir II |
| AAI38K | Band II |
| AAI38Q | Voice |
| AAI48A | Studies in Chinese Music |
| AAI48B | Studies in Malay Music |
| Module | Title |
|---|
| ADP16A | Introduction to Theatre & Performance |
| ADP26A | Contemporary Theatre: Styles & Conventions |
| ADP26K | Contemporary Theatre in Singapore & Southeast Asia |
| AAU28C | Twenty-First Century Learning Through Theatre & Drama |
Psychology
One of the most popular BDE categories. Different from technical core modules, strong student interest. Reading and essay-based — moderate workload.
| Module | Title |
|---|
| HP1000 | Introduction to Psychology |
| HP1100 | Fundamentals of Social Science Research |
| HP2300 | Developmental Psychology |
| HP2400 | Social Psychology |
| HP2600 | Cognitive Psychology |
| HP2700 | Abnormal Psychology |
| HP3002 | Positive Psychology |
| AED10A | Educational Psychology I |
| AED28R | Developmental Issues in Childhood & Adolescence |
| AED38A | Motivating Pupils to Learn |
| AED38E | Psychopathology in Youths |
| CS2056 | Psychology & Communication |
Humanities
Philosophy, history, literature, economics, linguistics, art history. Reading and discussion-heavy. Quality of experience is professor-dependent.
Philosophy & Ethics
History
| Module | Title |
|---|
| HH1003 | Asia-Pacific in Global History: From 1800 |
| HH1125 | History & Archaeology: An Introduction |
| HH2001 | Singapore: The Making of a Cosmopolitan City-State |
| HH2002 | Gender in History |
| HH2006 | Modern European History |
| HH2008 | Feasting and Fasting: Food & Drink in History |
| HH2021 | Race, Gender, Class & Colonial Power |
| HH3001 | Historiography: Theory & Methods |
Literature & Language Studies
| Module | Title |
|---|
| HL1003 | Survey of English Literature II |
| HL1005 | Introduction to Singapore Literature |
| HL1006 | Introduction to American Literature |
| HL2005 | Victorian Literature |
| HL2020 | Creative Writing Workshop |
| HL2032 | African Literature |
| AAE18B | Language in Context |
| AAE18D | Exploring the Words & Sounds of English |
| AAE28B | Introduction to Children's Literature |
| AAE28C | The Social Variation of Language |
| AAF08B | Appreciating Multiculturalism Through Story |
| HG2003 | Phonetics & Phonology |
| HG2010 | Bilingualism & Multilingualism |
| HG2016 | Language & Music |
| HG2023 | Language & Gender |
| HG2031 | History of English |
| HC2010 | Classical Chinese Fiction |
| HC2031 | Confucian Thought |
| HF5101 | Introduction to Chinese Creative Writing |
| HZ5101 | Introduction to Creative Writing |
| HZ5201 | Creative Writing: Poetry |
| HZ5202 | Creative Writing: Fiction |
| HT5101 | Translation: Histories, Theories & Principles |
Economics
Art History
| Module | Title |
|---|
| HR1001 | Ways of Seeing: Exploring Visual Culture |
| HR2001 | Introduction to Histories of Southeast Asian Art |
| HR2004 | Survey of Modern Art, 1900–1945 |
| HR2007 | Contemporary Southeast Asian Art |
| HR3002 | Issues in Global Contemporary Art |
| AAG28H | Urban Geography |
Social Sciences & Public Policy
Covers politics, public administration, sociology, and international relations.
| Module | Title |
|---|
| HA1003 | Introduction to Public Administration & Policy |
| HA1011 | Politics of Singapore |
| HA2003 | Politics & Government in Southeast Asia |
| HA2005 | Contemporary Political Theory |
| HA3018 | Borderless Migration? |
| HA3024 | China's Re-Emergence in World Politics |
| HA3030 | Innovation Management & Policy |
| HS2002 | Doing Social Research |
| HS2003 | Economy & Society |
| HS2010 | Smart Cities & Society |
| HS2022 | Population & Society |
| HS2023 | Environmental Sociology |
| HS2028 | Graying Society: Issues & Challenges |
| HS3001 | Contemporary Social Theory |
| HS3014 | Health, Medicine & Society |
| AAL28E | Identities in a Diverse World |
Education & Child Development (NIE)
Offered by the National Institute of Education. Covers educational psychology, counselling, curriculum design, and child development.
| Module | Title |
|---|
| AED06A | Special Needs Education & Inclusion |
| AED06B | Disabilities & Disorders |
| AED08C | Thinking Deep in Education |
| AED16A | Practices & Issues in Early Childhood Education |
| AED16B | Curriculum & Assessment in Early Childhood Education |
| AED16C | Learning Environments for Young Children |
| AED16D | Child Development in Early Childhood Education |
| AED18A | Curriculum Design |
| AED28B | Critical Perspectives on Education |
| AED28D | Basic Counselling Skills |
| AED28Q | Group Counselling & Group Work in Schools |
| AED38B | Facilitating Asynchronous Online Discussion |
| AED38G | Special Topics in Youth Work & Guidance |
| AGE06A | Brain Literacy for Educators |
| AGE06C | Socio-Emotional Development: A Neuroscience Perspective |
| AGE06E | Computational Thinking & AI in Learning |
| AGE18R | Foundations to STEM Education |
Science & Environmental Studies
Mostly offered by the College of Science (SPMS, SBS) and the Asian School of the Environment (AScEP). Many have prerequisites — check before registering.
Environmental Studies
| Module | Title |
|---|
| ES0001 | The Physical Environments of Singapore |
| ES0002 | Fundamentals of Data Science for EESS |
| ES1007 | Climate Change |
| ES2203 | Global Environmental Politics & Governance |
| ES2303 | Introduction to Ecology |
| ES3201 | Coupled Human & Natural Systems |
| ES3302 | Tropical Ecology |
| ES3802 | The Urban Environment: Issues, Assessment & Management |
| ES5006 | Environmental Sustainability |
| ES5007 | Climate & Climate Change |
Biological Sciences
Mathematics & Statistics
| Module | Title |
|---|
| MH1101 | Calculus II |
| MH1301 | Discrete Mathematics |
| MH1403 | Algorithms & Computing |
| MH1820 | Introduction to Probability & Statistical Methods |
| MH2510 | Statistics I |
| MA0218 | Introduction to Data Science & Artificial Intelligence |
| AB1202 | Statistics & Analysis |
Engineering
Engineering BDEs are available to students from other faculties who want technical exposure. Prerequisites are common — check before registering.
Electrical & Electronic Engineering
| Module | Title |
|---|
| EE3011 | Modelling & Control |
| EE4228 | Intelligent Systems Design |
| EE4285 | Computational Intelligence |
| EE4524 | Design of Clean Energy Systems |
| EE4904 | Biomedical Instrumentation |
| EE5093 | Energy Devices for Sustainable Urban Environment |
| EE6405 | Natural Language Processing |
Civil & Environmental Engineering
| Module | Title |
|---|
| CV1012 | Fluid Mechanics |
| CV2019 | Matrix Algebra & Computational Methods |
| CV3016 | Construction Technology & Processes |
| CV4116 | Coastal Engineering |
| CV5101 | Sustainable Built Environment |
| CE4041 | Machine Learning |
| CE4046 | Intelligent Agents |
| Module | Title |
|---|
| IE2107 | Engineering Mathematics II |
| IE3012 | Communication Principles |
| IE3014 | Digital Signal Processing |
| IE4001 | Software Engineering |
| IE4424 | Machine Learning Design & Application |
Materials Science
| Module | Title |
|---|
| MS4602 | Fundamental of Semiconductor Devices |
| MS4611 | Biomedical Devices |
| MS4612 | Drug Delivery & Tissue Engineering |
| MS4622 | Composite Materials |
| MS4630 | Photovoltaic Devices & Energy Storage |
Sports & Wellness
Physical activity BDEs offered through NTU. Usually attendance-driven — consistent participation required throughout the semester.
Finding the full BDE list
This page covers the major BDE categories and representative modules. NTU has over 800 BDE modules in the current semester — far more than can be listed here comprehensively.
To browse everything:
- Go to NTUMods
- Under "Module Type", select BDE
- Filter by keyword, school, or AU to narrow down
This gives you the complete live list with current availability, prerequisites, and assessment details for your semester.
Next steps
Once you have your shortlist, see How to Bid for a BDE at NTU for STARS registration strategy. For help deciding which BDE type fits your semester, see Easy BDEs at NTU.