ModsDM2012
Explorations In AI Generated Art
This interdisciplinary elective course will introduce you to how artificial intelligence (AI) is used in the arts and how to use AI techniques to create your own art. In this course, you will learn about the unique artistic potential of AI and machine learning and how to apply them to the creative process for both inspiration and as a medium.
This course is intended for artists, designers, as well as computer science and engineering students and anyone interested in how machine learning can be applied in the context of creative industries. There are no prerequisites, and the course is designed to be accessible to anyone.
This course is intended for artists, designers, as well as computer science and engineering students and anyone interested in how machine learning can be applied in the context of creative industries. There are no prerequisites, and the course is designed to be accessible to anyone.
AUs | 3.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , |
Not Available To Programme | ACBS, ACC, ACDA, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CMED, COMP, CSC, CSEC, CVEC, DSAI, EEE, EEE 1, EEEC, EESS, ELAH, ENE, ENE 1, ENEC, ENG, IEEC, IEM, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHMS, PHY, REP, SCED, SPPE, SSM |
Not Available To All Programme With | Yr1 |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
1330 | 63053 TUT (G01) 1330-1620 Tue ART-02-17 | ||||
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 |