AY2026 Semester 1 data is now available →
This is an introductory course to the research methods and basic statistical techniques commonly used in psychology research. Students will be introduced to the process of scientific inquiry in psychology, both in terms of empirical research methodology and statistical analysis. The course is divided into lectures and tutorials. The lectures will focus on conceptual issues and cover the content materials that students need to understand to actually design any psychological study and work with any data. The tutorials will be dedicated to more in-depth discussions of some of the topics covered in the lectures, and practical experience with data analysis using SPSS
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
Fundamentals Of Social Science Research
Unlocks
HP200Research Design And Data Analysis In PsychologyHP201Biological PsychologyHP202Developmental PsychologyHP203Social PsychologyHP204Personality And Individual DifferencesHP206Cognitive PsychologyHP207Abnormal PsychologyHP2100Research Design & Data Analysis In PsychologyHP2200Biological PsychologyHP2300Developmental PsychologyHP2400Social PsychologyHP2500Personality & Individual DifferencesHP2600Cognitive PsychologyHP2700Abnormal PsychologyHP3002Positive Psychology+78 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HP1000
Introduction To Psychology
HP2200
Biological Psychology
HP2500
Personality & Individual Differences
HP3005
"Fun Will Now Commence": The Psychology Of Leisure
HP3204
An Ape'S Guide To Human Language
HP3502
Psychology Of Emotion
HP3702
Child Psychopathology
HP3807
Occupational Health Psychology
HP3901
Cultural Psychology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Mon LT1A | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 19709 TUT (T1) 1230-1320 Mon HSSCOMLAB5 | ||||
| 1300 | |||||
| 1330 | 19710 TUT (T2) 1330-1420 Mon HSSCOMLAB5 | 19713 TUT (T5) 1330-1420 Thu HSSCOMLAB5 | |||
| 1400 | |||||
| 1430 | 19711 TUT (T3) 1430-1520 Mon HSSCOMLAB5 | 19714 TUT (T6) 1430-1520 Thu HSSCOMLAB5 | |||
| 1500 | |||||
| 1530 | 19712 TUT (T4) 1530-1620 Mon HSSCOMLAB5 | 19715 TUT (T7) 1530-1620 Thu HSSCOMLAB5 | |||
| 1600 | |||||
| 1630 | 19716 TUT (T8) 1630-1720 Thu HSSCOMLAB5 | ||||
| 1700 |