AY2026 Semester 1 data is now available →
This course is an introductory overview of fundamental areas in the contemporary study of psychology. Topics include the biological bases of behaviour, sensation and perception, memory, thought and language, social behaviour, intelligence, motivation, learning, personality and development.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
Introduction To Psychology
Unlocks
HP200Research Design And Data Analysis In PsychologyHP201Biological PsychologyHP202Developmental PsychologyHP203Social PsychologyHP204Personality And Individual DifferencesHP206Cognitive PsychologyHP207Abnormal PsychologyHP2100Research Design & Data Analysis In PsychologyHP2200Biological PsychologyHP2300Developmental PsychologyHP2400Social PsychologyHP2500Personality & Individual DifferencesHP2600Cognitive PsychologyHP2700Abnormal PsychologyHP3002Positive Psychology+81 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HP1100
Fundamentals Of Social Science Research
HP2200
Biological Psychology
HP2500
Personality & Individual Differences
HP3005
"Fun Will Now Commence": The Psychology Of Leisure
HP3204
An Ape'S Guide To Human Language
HP3502
Psychology Of Emotion
HP3702
Child Psychopathology
HP3807
Occupational Health Psychology
HP3901
Cultural Psychology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1030 | 19701 TUT (T1) 1030-1120 Tue LHS-TR+50 | ||||
| 1100 | |||||
| 1130 | 19702 TUT (T2) 1130-1220 Tue LHS-TR+50 | COMMON LEC (LEC1) 1130-1320 Wed LT23 | 19705 TUT (T5) 1130-1220 Fri LHS-TR+50 | ||
| 1200 | |||||
| 1230 | 19703 TUT (T3) 1230-1320 Tue LHS-TR+50 | 19706 TUT (T6) 1230-1320 Fri LHS-TR+50 | |||
| 1300 | |||||
| 1330 | 19704 TUT (T4) 1330-1420 Tue LHS-TR+50 | 19707 TUT (T7) 1330-1420 Fri LHS-TR+50 | |||
| 1400 | |||||
| 1430 | 19708 TUT (T8) 1430-1520 Fri LHS-TR+50 | ||||
| 1500 |