AY2026 Semester 1 data is now available →
Human beings develop cognition, personality, social relations and emotions in fundamental ways. This course introduces students to the major milestones in the human lifespan, from infancy through childhood, adolescence, and adulthood. Special emphasis is placed on the role of socialisation and environmental factors in human development.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | HP1000, HP1100, CS2008 (Applicable to PSMA), HP1000 (Applicable to PSMA) |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | ECPS, PSLM, PSMA |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Developmental Psychology
Unlocks
HP317Child PsychopathologyHP3302Cognitive DevelopmentHP3303GeropsychologyHP3305AdolescenceHP3702Child PsychopathologyHP4031Laboratory In Developmental PsychologyHP4032Laboratory In GeropsychologyHP4063Research Lab In Language In Perception & ThoughtHP4232Psychology Of Self-RegulationHP4233Social Cognition In ChildhoodHP4263Seminar On Language In Perception & ThoughtHP4274The Last Dance: Perspectives Of Death, Dying & BereavementHP4281Seminar In Selected Topics: Psychology Of Leadership| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HP1000
Introduction To Psychology
HP1100
Fundamentals Of Social Science Research
HP2100
Research Design & Data Analysis In Psychology
HP2400
Social Psychology
HP2600
Cognitive Psychology
HP2700
Abnormal Psychology
HP3002
Positive Psychology
HP3101
Applied Statistical Methods For Psychological Research
HP3202
Primate Behavioural Ecology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LEC1) 1130-1320 Tue LT24 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 19713 TUT (T4) 1330-1420 Fri LHS-TR+50 | ||||
| 1400 | |||||
| 1430 | 19714 TUT (T5) 1430-1520 Fri LHS-TR+50 | ||||
| 1500 | |||||
| 1530 | 19710 TUT (T1) 1530-1620 Tue LHS-TR+32 | 19715 TUT (T6) 1530-1620 Fri LHS-TR+50 | |||
| 1600 | |||||
| 1630 | 19711 TUT (T2) 1630-1720 Tue LHS-TR+32 | ||||
| 1700 | |||||
| 1730 | 19712 TUT (T3) 1730-1820 Tue LHS-TR+32 | ||||
| 1800 |