AY2026 Semester 1 data is now available →
Building upon on the basic statistics concepts introduced in HP 1100, this course will discuss analysis of experimental data from simple and factorial designs using analysis of variance (ANOVA). Elementary concepts of multiple regression and test of association in categorical data will also be introduced. The course is divided into lectures and tutorials. Lectures focus on conceptual issues and cover the content materials that need to understand in order to work with empirical data. Tutorials provide hands-on experience with data analysis using SPSS.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | HP1000, HP1100, CS2008 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
CS2008Fundamentals Of ResearchHP1000Introduction To PsychologyHP1100Fundamentals Of Social Science ResearchResearch Design & Data Analysis In Psychology
Unlocks
HP3004The Psychology Of Food & EatingHP3101Applied Statistical Methods For Psychological ResearchHP3201Evolutionary PsychologyHP3202Primate Behavioural EcologyHP3205Animal BehaviorHP3305AdolescenceHP4012Applied Multivariate Methods For Psychological ResearchHP4031Laboratory In Developmental PsychologyHP4032Laboratory In GeropsychologyHP4041Laboratory In Social PsychologyHP4243Intergroup Relations| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LEC1) 1130-1420 Mon LT8 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 |