New: filter modules by day and time, student links, custom courses →
The course introduces students to Cognitive Psychology. Cognitive Psychology is the study of how external stimuli are perceived, interpreted, remembered, and acted upon. It is also the study of how internal plans are composed, maintained, and carried out. This class will examine perception, attention, memory, language, expertise, problem solving, and reasoning. E-learning tools will be used to disseminate information related to the course and various announcements, and will also allow interaction between course participants.
Required first
CS2008Fundamentals Of ResearchHP1000Introduction To PsychologyHP1100Fundamentals Of Social Science ResearchCognitive Psychology
Unlocks
HP3003The Psychology Of Everyday DesignHP312AHuman MemoryHP3302Cognitive DevelopmentHP3305AdolescenceHP340Engineering PsychologyHP3601Human MemoryHP3602Reading Development & DisordersHP4061Laboratory In Cognitive PsychologyHP4063Research Lab In Language In Perception & ThoughtHP4232Psychology Of Self-RegulationHP4233Social Cognition In ChildhoodHP4251Human MotivationHP4261Seminar In Perceptual & Cognitive NeurosciencesHP4263Seminar On Language In Perception & ThoughtHP4271Cognitive Neuroplasticity+1 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HP1000
Introduction To Psychology
HP1100
Fundamentals Of Social Science Research
HP2100
Research Design & Data Analysis In Psychology
HP2300
Developmental Psychology
HP2400
Social Psychology
HP2700
Abnormal Psychology
HP3002
Positive Psychology
HP3101
Applied Statistical Methods For Psychological Research
HP3202
Primate Behavioural Ecology
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Fri LT26 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 19722 TUT (T1) 1230-1320 Fri LHS-TR+42 | ||||
| 1300 | |||||
| 1330 | 19723 TUT (T2) 1330-1420 Fri LHS-TR+42 | ||||
| 1400 | |||||
| 1430 | 19724 TUT (T3) 1430-1520 Fri LHS-TR+42 | ||||
| 1500 | |||||
| 1530 | 19725 TUT (T4) 1530-1620 Fri LHS-TR+42 | ||||
| 1600 | |||||
| 1630 | 19726 TUT (T5) 1630-1720 Fri LHS-TR+42 | ||||
| 1700 | |||||
| 1730 | 19727 TUT (T6) 1730-1820 Fri LHS-TR+42 | ||||
| 1800 |