New: exam schedule, bulk module import, index locking, prereq graphs, and more →
This subject is an introductory overview of the historical development - and the fundamental intellectual contributions - of public administration as a discipline and profession. Topics cover all major subfields of public administration, including paradigms of public administration, public organizations, public management (problems of public management, performance measurement, public budget and human resources management in the public sector), intersectoral administration and intergovernmental administration.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam | 23 November 2026, 1.00 pm - 3.30 pm |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Required first
Introduction To Public Administration & Policy
Unlocks
HA2009The Making Of E-GovernmentHA2011Cost-Benefit Analysis In Public PolicyHA2013Comparative Public PolicyHA2014Public Organization TheoryHA2020Socio-Political Analysis In Public PolicyHA2022Public Policy-Making In SingaporeHA2023Research Methodology In Social SciencesHA2024Statistical Analysis For Public Affairs IHA2028Ethics In Public Policy Making & ImplementationHA3001Political Analysis Of Public PolicyHA3007Public Budgeting & Financial ManagementHA3010Mass Media & Public PolicyHA3013Managing Human Resource & Behavior In The Public SectorHA3026Crisis Leadership & ManagementHA3030Innovation Management & Policy+19 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HA1001
Introduction To International Relations & Foreign Policy
HA1002
Introduction To Political Theory
HA1012
Fundamentals Of Politics
HA2001
Philosophy, Politics & Economics
HA2003
Politics & Government In Southeast Asia
HA2004
Theories In International Relations
HA2014
Public Organization Theory
HA2023
Research Methodology In Social Sciences
HA2028
Ethics In Public Policy Making & Implementation
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | COMMON LEC (LEC1) 1130-1320 Mon LT25 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 20115 TUT (T1) 1330-1420 Mon LHS-TR+48 | ||||
| 1400 | |||||
| 1430 | 20116 TUT (T2) 1430-1520 Mon LHS-TR+48 | ||||
| 1500 | |||||
| 1530 | 20117 TUT (T3) 1530-1620 Mon LHS-TR+48 | ||||
| 1600 | |||||
| 1630 | 20118 TUT (T4) 1630-1720 Mon LHS-TR+48 | ||||
| 1700 |