New: exam schedule, bulk module import, index locking, prereq graphs, and more →
The course provides students with an understanding China's rise in world politics and an appreciation of its international affairs and prepares them to take a critical view on one of the most systemic shift of our time - the emergence of China as the world's largest economy and as a major power in the world. This course will investigate events, contexts and cases that have shaped China's foreign policy, diplomatic engagements, militarization, and economy.
China'S Re-Emergence In World Politics
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HA1003
Introduction To Public Administration & Policy
HA1011
Politics Of Singapore
HA2003
Politics & Government In Southeast Asia
HA2005
Contemporary Political Theory
HA2024
Statistical Analysis For Public Affairs I
HA3018
Borderless Migration?
HA3030
Innovation Management & Policy
HA3033
Qualitative Research Methods For Public Affairs
HA3037
Cold War Ideas
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1430 | 20114 SEM (SEM1) 1430-1720 Wed HSS-TR+2 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 |