| AUs | 3.0 AUs |
| Exam | N/A |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | N/A |
| Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, ARED, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CNEL, CNLM, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SSM |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1020 Fri SCI-SR2 | ||||
| 1000 | |||||
| 1030 | 06039 TUT (T1) 1030-1220 Fri SCI-MAC Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 06040 TUT (T2) 1330-1520 Fri SCI-MAC Wk2-13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 06041 TUT (T3) 1530-1720 Fri SCI-MAC Wk2-13 | ||||
| 1600 | |||||
| 1630 | |||||
| 1700 |