New: filter modules by day and time, student links, custom courses →
AY2014/2015 Semester 2
This course would be a professionally oriented seminar focusing on contemporary audio-production techniques for radio, broadcast and cable television, motion pictures, the theater, and the music-recording industry. Advanced recording and production techniques are covered. Assignments might include, but would not be limited to, the production of radio programming (magazine, documentaries), spot announcements, film foley work, and television voice-overs. Students will learn about the informational, perceptual, and aesthetic aspects of sound as applied to each stage of the production process -- from planning to post-production. The course would also benefit students looking to work in industrial video/audio positions within the corporate business world, where audio/visual technology plays an important role.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CSC, CSEC, CVEC, ECON, EEE, EEEC, ELH, ENE, ENEC, ENG, HIST, IEEC, IEM, LMS, MAEC, MAT, MATH, ME, ME(DES), ME(MEC), MEEC, MEEC(DES), MEEC(MEC), MS, MS(MSB), MTEC, PHY, PPGA, PSY, SOC, SSM |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | COM230 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1030 Tue PPC LAB | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | 06014 TUT (T) 1100-1300 Tue AUDIO LAB | ||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | 07211 TUT (T2) 1400-1600 Tue AUDIOLAB | ||||
| 1430 | |||||
| 1500 | |||||
| 1530 |