New: filter modules by day and time, student links, custom courses →
AY2017/2018 Semester 2
The course is a hands-on course in which students will take a look at the basic theory and concepts, equipment, software and techniques and working on specific projects which are production related.
| AUs | 3.0 AUs |
| Categories | CoreBDE |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ASEC, BCE, BCG, BEEC, BIE, BMS, BS, BSPY, BUS, CBE, CBEC, CE, CEE, CEEC, CHEM, CHIN, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEEC, ELAH, ELH, ENE, ENEC, ENG, ESPP, HIST, LMS, MAEC, MAEO, MAT, MATH, ME(DES), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHY, PPGA, PSLM, PSMA, PSY, SOC, SSM |
| Not Available To All Programme With | (Admyr 2004-2010)-Non Direct Entry, (Admyr 2004-2011)-Direct Entry |
| Mutually Exclusive With | COM230 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1200 | COMMON LEC (LE) 1200-1300 Mon SCI-SR1 | ||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 06033 TUT (T1) 1330-1530 Mon SCI-MML Wk2-13 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | 06097 TUT (T2) 1600-1800 Mon SCI-MML Wk2-13 | ||||
| 1630 | |||||
| 1700 | |||||
| 1730 |