New: filter modules by day and time, student links, custom courses →
This course provides a comprehensive introduction to the sociological study of population. Beginning with a discussion of the significance of changing demographic patterns within nation-states and in the global context, we consider the development of population science and major theories of demographic change. Special attention is given to 'the demographic transition' and the causes and consequences of population growth in developed and developing countries. In understanding population dynamics, we focus on basic aspects of demographic structure and composition and analyze their implications for ethnic, gender, class and inter-generational relations. Population growth and distribution are also studied in relation to fecundity and fertility, morbidity and mortality, and migration.
Required first
HJ5001Introduction To Health & SocietyHS1001Person & SocietyHU9001Introduction To Environmental And Urban StudiesPopulation & Society
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Wed LT24 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 19913 TUT (T1) 1530-1620 Wed LHS-TR+44 | ||||
| 1600 | |||||
| 1630 | 19914 TUT (T2) 1630-1720 Wed LHS-TR+44 | ||||
| 1700 | |||||
| 1730 | 19915 TUT (T3) 1730-1820 Wed LHS-TR+44 | ||||
| 1800 | |||||
| 1830 | 19916 TUT (T4) 1830-1920 Wed LHS-TR+44 | ||||
| 1900 |