New: filter modules by day and time, student links, custom courses →
AY2016/2017 Semester 1
This course provides a comprehensive introduction to the sociological study of population. Beginning with a discussion of the significance of changing demographic patterns within nation-states and in the global context, we consider the development of population science and major theories of demographic change. Special attention is given to 'the demographic transition' and the causes and consequences of population growth in developed and developing countries. In understanding population dynamics, we focus on basic aspects of demographic structure and composition and analyze their implications for ethnic, gender, class and inter-generational relations. Population growth and distribution are also studied in relation to fecundity and fertility, morbidity and mortality, and migration.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Not Available To All Programme With | (Admyr 2004-2010) |
| Mutually Exclusive With | HS222 |
| Exam |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1130 Wed LT4 | 17457 TUT (T1) 0930-1030 Thu TR+87 | |||
| 1000 | |||||
| 1030 | 17458 TUT (T2) 1030-1130 Thu TR+87 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 17460 TUT (T4) 1230-1330 Thu TR+87 | ||||
| 1300 | |||||
| 1330 | 17461 TUT (T5) 1330-1430 Thu TR+87 | ||||
| 1400 |