New: exam schedule, bulk module import, index locking, prereq graphs, and more →
This introductory course explores what it means to develop the 'sociological imagination'. Moving beyond an understanding of the biological basis of behaviour, the course develops a perspective of the human person located in 'society' - within webs of social relationships and institutional forms of social organisation. Social life is governed by norms and constraints, but individuals as social actors also 'make history' and exercise choice in their lives. In addition, the course develops a comparative understanding of the diversity of societal forms and cultural traditions in human history, especially the key features of modern life and its continued transformation in contemporary times.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam | 25 November 2026, 9.00 am - 11.30 am |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Required first
Person & Society
Unlocks
HS1004Doing Social ResearchHS2001Classical Social TheoryHS2002Doing Social ResearchHS2003Economy & SocietyHS2004Culture, Self & IdentityHS2005Organizations & Organizational ChangeHS2007Understanding GlobalizationHS2008Social Class & InequalityHS2009Sociology Of The Life CourseHS201Classical Social TheoryHS2010Smart Cities & SocietyHS2011Ethnicity & Ethnic RelationsHS2013Migration & MulticulturalismHS2014The Changing FamilyHS2015Education And Society+73 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
HS0101
Digital Literacy, Culture & Society
HS1002
Singapore Society In Transition
HS2001
Classical Social Theory
HS2008
Social Class & Inequality
HS2009
Sociology Of The Life Course
HS2013
Migration & Multiculturalism
HS2026
Deviance & Society
HS2029
Social Policy & Social Change
HS3002
Understanding Social Statistics
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Thu LT28 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 19901 TUT (T1) 1230-1320 Thu LHS-TR+44 | ||||
| 1300 | |||||
| 1330 | 19902 TUT (T2) 1330-1420 Thu LHS-TR+44 | ||||
| 1400 | |||||
| 1430 | 19903 TUT (T3) 1430-1520 Thu LHS-TR+44 | ||||
| 1500 | |||||
| 1530 | 19904 TUT (T4) 1530-1620 Thu LHS-TR+44 | ||||
| 1600 | |||||
| 1630 | 19905 TUT (T5) 1630-1720 Thu LHS-TR+44 | ||||
| 1700 |