New: exam schedule, bulk module import, index locking, prereq graphs, and more →
This course examines the theoretical foundations of sociology as a discipline. It focuses on the key ideas and perspectives developed by classical social theorists in their analyses of basic features of social life, the making of modern society and the consequences of modernity. In particular, the contributions of major thinkers such as Karl Marx, Emile Durkheim, and Max Weber are discussed against the backdrop of the social and intellectual contexts of their times. In understanding the pivotal influence of such contributions on the development of the discipline, the subject also considers their continuing relevance for analysing social change in the contemporary world.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | HS1001 |
| Exam | 23 November 2026, 5.00 pm - 7.30 pm |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Required first
HS1001Person & SocietyClassical Social Theory
Unlocks
HS228Graying Society: Issues And ChallengesHS3001Contemporary Social TheoryHS3004Cities & Urban LifeHS3007Religion & SocietyHS301Contemporary Social TheoryHS3011Power, Politics & The StateHS3014Health, Medicine & SocietyHS3015Development & Social ChangeHS3016Societies In Comparative PerspectiveHS3017Sociology Of TourismHS3018Sociology Of GenderHS3019Sexuality And SocietyHS302Understanding Social StatisticsHS3052Comparative Asian SocietiesHS307Religion And Society+34 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Tue LT25 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 19921 TUT (T1) 1230-1320 Tue LHS-TR+28 | ||||
| 1300 | |||||
| 1330 | 19922 TUT (T2) 1330-1420 Tue LHS-TR+28 | ||||
| 1400 | |||||
| 1430 | 19923 TUT (T3) 1430-1520 Tue LHS-TR+28 | ||||
| 1500 | |||||
| 1530 | 19924 TUT (T4) 1530-1620 Tue LHS-TR+28 | ||||
| 1600 |