New: filter modules by day and time, student links, custom courses →
Social statistics appear routinely not just in articles in academic journals but also those in newspapers and popular magazines. Statistics are often cited and accepted as "factual" evidence or "empirical" support for a particular opinion or policy. But statistics can be used and abused. This course aims to develop a working understanding of social statistics, focusing on basic statistical concepts, the logic of statistical reasoning in social research, the foundations of statistical inference and hypothesis testing, and the generation and interpretation of statistical data. Students also learn to use a statistical software package for social research.
Required first
HS1001Person & SocietyHS2001Classical Social TheoryHS2002Doing Social ResearchHS2003Economy & SocietyHS2004Culture, Self & IdentityHS2005Organizations & Organizational ChangeUnderstanding Social Statistics
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LEC1) 0830-1030 Mon SPMS-LT4 | ||||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 17463 TUT (T1) 1230-1330 Mon HSSCOMLAB5 | ||||
| 1300 | |||||
| 1330 | 17464 TUT (T2) 1330-1430 Mon HSSCOMLAB5 | ||||
| 1400 | |||||
| 1430 | 17465 TUT (T3) 1430-1530 Mon HSSCOMLAB5 | ||||
| 1500 |