New: exam schedule, bulk module import, index locking, prereq graphs, and more →
This course introduces you to statistical methods for describing, analysing, and interpreting data in social sciences. Throughout the course, you are expected to get a firm understanding of statistical concepts, applications of statistical methods, and interpretation of the results of statistical analyses. You will learn to summarize sample and population data, to infer characteristics of a population from sample observations, and to summarize relationships between variables.
The course will introduce statistical ideas, vocabulary, and rules which may be new to many of you. The pace of this course is moderate but relentless, so it is essential that you do not fall behind. You will have something to prepare for class every week. The quizzes and homework are scheduled to encourage steady, consistent application on your part.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | HS1001, HS2002 |
| Exam | 2 December 2026, 1.00 pm - 3.30 pm |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Understanding Social Statistics
Unlocks
HS4002Research Practicum II: Quantitative Social ResearchHS4008Social Institutions Of Contemporary ChinaHS4011The Self In Southeast AsiaHS4012Sociology Of Green TransformationsHS4013Youth Cultures & SubculturesHS4014New Media & Social RelationsHS4015Sociology Of ReproductionHS4016Social MovementsHS4018Cultural Change:Conceptual,Analytical & Substantive ApproachHS4019Body, Self, And SocietyHS4020Readings In South Asian Society And CultureHS4021Postcolonial SexualityHS4022Sociology Of Islam In The Malay WorldHS4023Sociology Of Risk & CrisisHS4024Humanitarianism In Question+18 more| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | COMMON LEC (LEC1) 0930-1120 Fri LT29 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | 19955 TUT (T1) 1230-1320 Fri LHS-TR+28 | ||||
| 1300 | |||||
| 1330 | 19956 TUT (T2) 1330-1420 Fri LHS-TR+28 | ||||
| 1400 | |||||
| 1430 | 19957 TUT (T3) 1430-1520 Fri LHS-TR+28 | ||||
| 1500 |