Person Society
AY2022/2023 Semester 1
This introductory course explores what it means to develop the 'sociological imagination'. Moving beyond an understanding of the biological basis of behaviour, the course develops a perspective of the human person located in 'society' - within webs of social relationships and institutional forms of social organisation. Social life is governed by norms and constraints, but individuals as social actors also 'make history' and exercise choice in their lives. In addition, the course develops a comparative understanding of the diversity of societal forms and cultural traditions in human history, especially the key features of modern life and its continued transformation in contemporary times.
| AUs | 3.0 AUs |
| Categories | CoreMinorsBDE |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | COMMON LEC (LEC1) 0830-1020 Wed LT24 | ||||
| 900 | |||||
| 930 | 19902 TUT (T1) 0930-1020 Thu LHS-TR+10 | ||||
| 1000 | |||||
| 1030 | 19903 TUT (T2) 1030-1120 Thu LHS-TR+10 | ||||
| 1100 | |||||
| 1130 | 19904 TUT (T3) 1130-1220 Thu LHS-TR+10 | ||||
| 1200 | |||||
| 1230 | 19905 TUT (T4) 1230-1320 Thu LHS-TR+10 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | 19906 TUT (T5) 1430-1520 Thu LHS-TR+10 | ||||
| 1500 | |||||
| 1530 | 19907 TUT (T6) 1530-1620 Thu LHS-TR+10 | ||||
| 1600 | |||||
| 1630 | 19908 TUT (T7) 1630-1720 Thu LHS-TR+10 | ||||
| 1700 |