New: filter modules by day and time, student links, custom courses →
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Introduction To Health & Society
Unlocks
CS4150Health CommunicationHA4026Selected Topics In Health Care & AgeingHA4040Health, Disease Outbreaks & PoliticsHE2021Public EconomicsHE3025Health EconomicsHE3604Health EconomicsHH3002Science, Technology & Medicine In Modern East AsiaHL4015Advanced Studies In Medieval LiteratureHL4036Literature & MedicineHL4042Being Human In Film & LiteratureHP3002Positive PsychologyHS2022Population & SocietyHS2028Graying Society: Issues & ChallengesHS3014Health, Medicine & Society| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1330 | COMMON LEC (LEC1) 1330-1520 Mon LHS-TR+34 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 20001 TUT (T1) 1530-1620 Mon LHS-TR+34 | ||||
| 1600 |