ModsEE3011
Modelling Control
The aim of this course is to serve as an introduction to control system analysis and design. The course discusses pertinent issues related to control systems such as modelling; time and frequency responses of dynamical systems; performance specifications and controller/compensator design. You will develop skills and techniques for tackling practical control system analysis and design problems. This gives you important background for later courses like Process Control, Digital Control, Robotics and Automation, and Power Systems. The knowledge and skills learned in this course are used by professionals in the fields of mechanical, electrical, fluid, chemical, and biomedical engineering to describe and analyse the operation and performance of associated and/or coupled systems.
Contents: Introduction; System Modelling; Time Domain Analysis; Stability Analysis; Performance Specifications; PID Controller Design; Root-Locus Analysis; Frequency Response; Bode Plot; Stability Margins; Nyquist Plot and Stability; Lead and Lag Compensation; PID Tuning.
Contents: Introduction; System Modelling; Time Domain Analysis; Stability Analysis; Performance Specifications; PID Controller Design; Root-Locus Analysis; Frequency Response; Bode Plot; Stability Margins; Nyquist Plot and Stability; Lead and Lag Compensation; PID Tuning.
AUs | 3.0 AUs |
Exam | 3 December 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or |
Mutually Exclusive With | N/A |
Not Available To Programme | REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CSC), REP(CVEN), REP(ENE), REP(MAT), REP(ME) |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 1.5 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | |||
---|---|---|---|---|---|---|---|
1030 | 32103 TUT (EE04) 1030-1150 Thu TR+68 | ||||||
1100 | |||||||
1130 | |||||||
1200 | |||||||
1230 | |||||||
1300 | |||||||
1330 | 32100 TUT (EE01) 1330-1450 Mon TR+77 | ||||||
1400 | |||||||
1430 | |||||||
1500 | |||||||
1530 | |||||||
1600 | |||||||
1630 | 32101 TUT (EE02) 1630-1750 Tue TR+61 | 32102 TUT (EE03) 1630-1750 Wed TR+66 | |||||
1700 | |||||||
1730 | |||||||
1800 | |||||||
1830 | |||||||
1900 | 37570 LAB (EPL1) 1900-2150 Mon S2-B5C-02 Wk11 | 37571 LAB (EPL2) 1900-2150 Mon S2-B5C-02 Wk12 | |||||
1930 | |||||||
2000 | |||||||
2030 | 37570 TUT (EPT1) 2030-2150 Fri TR102 | 37571 TUT (EPT1) 2030-2150 Fri TR102 | |||||
2100 | |||||||
2130 |
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion
EE3018
Introduction To Photonics