Analog Electronics
| AUs | 3.0 AUs |
| Exam | 23 November 2024, 1.00 pm - 03.00 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | N/A |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 32106 LAB (EL08) 0930-1220 Mon S2-B4A-01 Wk6,9,12 | 32074 LAB (EL03) 0930-1220 Tue S2-B4A-01 Wk6,9,12 | 32070 TUT (EE01) 0930-1050 Tue TR+65 | 32072 TUT (EE02) 0930-1050 Tue TR+96 | 32078 LAB (EL06) 0930-1220 Wed S2-B4A-01 Wk6,9,12 | 32075 TUT (EE04) 0930-1050 Wed TR+94 | 32077 TUT (EE05) 0930-1050 Wed TR103 | 32108 LAB (EL10) 0930-1220 Thu S2-B4A-01 Wk6,9,12 | 32079 TUT (EE07) 0930-1050 Thu TR+77 | 32106 TUT (EE08) 0930-1050 Thu TR102 | 32107 TUT (EE09) 0930-1050 Thu TR103 | 32107 LAB (EL07) 0930-1220 Fri S2-B4A-01 Wk6,9,12 | |
| 1000 | |||||||||||||
| 1030 | |||||||||||||
| 1100 | |||||||||||||
| 1130 | |||||||||||||
| 1200 | |||||||||||||
| 1230 | |||||||||||||
| 1300 | |||||||||||||
| 1330 | 32070 LAB (EL01) 1330-1620 Tue S2-B4A-01 Wk5,8,11 | 32072 LAB (EL02) 1330-1620 Tue S2-B4A-01 Wk6,9,12 | 32074 TUT (EE03) 1330-1450 Tue TR+78 | 32075 LAB (EL04) 1330-1620 Wed S2-B4A-01 Wk5,8,11 | 32077 LAB (EL05) 1330-1620 Wed S2-B4A-01 Wk6,9,12 | 32078 TUT (EE06) 1330-1450 Wed TR+94 | 32079 LAB (EL09) 1330-1620 Thu S2-B4A-01 Wk6,9,12 | 32108 TUT (EE10) 1330-1450 Thu TR+96 | |||||
| 1400 | |||||||||||||
| 1430 | COMMON LEC (EELE) 1430-1550 Mon LKC-LT | ||||||||||||
| 1500 | |||||||||||||
| 1530 | |||||||||||||
| 1600 | |||||||||||||
| 1630 | |||||||||||||
| 1700 | |||||||||||||
| 1730 | |||||||||||||
| 1800 | |||||||||||||
| 1830 | |||||||||||||
| 1900 | 37560 TUT (EPT1) 1900-2020 Tue TR102 | 37561 TUT (EPT2) 1900-2020 Tue TR103 | 37560 LAB (EPL1) 1900-2150 Fri S2-B4A-01 Wk5,8,11 | 37561 LAB (EPL2) 1900-2150 Fri S2-B4A-01 Wk6,9,12 | |||||||||
| 1930 | |||||||||||||
| 2000 | |||||||||||||
| 2030 | COMMON LEC (EPLE) 2030-2150 Tue RECORDING | ||||||||||||
| 2100 | |||||||||||||
| 2130 | |||||||||||||
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion
EE3018
Introduction To Photonics