This course serves as an introduction to analog electronics. The course covers the theory, design and application of a broad range of fundamental electronic device and circuit topics. The specific materials include operational amplifiers, diodes, bipolar-junction transistors (BJT), Metal Oxide Semiconductor Field Effect Transistors (MOSFET), and frequency response. Students will learn hands-on skills for designing analog circuits by solving three practical design problems required for building a working electronic stethoscope across three lab sessions. This basic course in analog electronics serves as a foundation for an electronics engineer working in discrete or integrated circuit design and is relevant for anyone pursuing a career in the electronics industry.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | EE2001, EE2101 |
| Exam | 1 December 2026, 5.00 pm - 7.00 pm |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite Graph
Analog Electronics
Unlocks
EE3019Integrated ElectronicsAvailable Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 32327 LAB (EL01) 0930-1220 Mon S2-B4A-01 Wk6,9,12 | 32323 LAB (EL02) 0930-1220 Tue S2-B4A-01 Wk6,9,12 | 32321 TUT (EE01) 0930-1050 Tue TR+65 | 32322 TUT (EE02) 0930-1050 Tue TR+96 | 32326 LAB (EL05) 0930-1220 Wed S2-B4A-01 Wk6,9,12 | 32324 TUT (EE04) 0930-1050 Wed TR+94 | 32325 TUT (EE05) 0930-1050 Wed TR103 | 32327 TUT (EE07) 0930-1050 Thu TR+77 | ||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | 32321 LAB (EL03) 1330-1620 Tue S2-B4A-01 Wk5,8,11 | 32322 LAB (EL04) 1330-1620 Tue S2-B4A-01 Wk6,9,12 | 32323 TUT (EE03) 1330-1450 Tue TR+78 | 32324 LAB (EL06) 1330-1620 Wed S2-B4A-01 Wk5,8,11 | 32325 LAB (EL07) 1330-1620 Wed S2-B4A-01 Wk6,9,12 | 32326 TUT (EE06) 1330-1450 Wed TR+94 | ||||
| 1400 | ||||||||||
| 1430 | COMMON LEC (EELE) 1430-1550 Mon LT23 | |||||||||
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
| 1630 | ||||||||||
| 1700 | ||||||||||
| 1730 | ||||||||||
| 1800 | ||||||||||
| 1830 | ||||||||||
| 1900 | 37510 TUT (EPT1) 1900-2020 Tue TR102 | 37511 TUT (EPT2) 1900-2020 Tue TR103 | 37510 LAB (EPL1) 1900-2150 Fri S2-B4A-01 Wk5,8,11 | 37511 LAB (EPL2) 1900-2150 Fri S2-B4A-01 Wk6,9,12 | ||||||
| 1930 | ||||||||||
| 2000 | ||||||||||
| 2030 | COMMON LEC (EPLE) 2030-2150 Tue RECORDING | |||||||||
| 2100 | ||||||||||
| 2130 | ||||||||||
Other offerings
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2073
Introduction To Eee Design & Project
EE2101
Circuit Analysis
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion
EE3018
Introduction To Photonics Technologies