Introduction To Eee Design Project
Contents: Lecture on Data Acquisition System and Application, and Electronic Circuit and System Design. A laboratory modules on LabVIEW programming and prescribed Project.
AUs | 2.0 AUs |
Exam | N/A |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | N/A |
Mutually Exclusive With | , , , |
Not Available To Programme | N/A |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | |
---|---|---|---|---|---|
930 | 32040 PRJ (EJ01) 0930-1220 Mon S2-B5C-07 Wk3-12 | 32042 PRJ (EJ03) 0930-1220 Tue S2-B5C-07 Wk3-12 | 32044 PRJ (EJ05) 0930-1220 Wed S2-B5C-07 Wk3-12 | 32046 PRJ (EJ07) 0930-1220 Thu S2-B5C-07 Wk3-10,12,13 | 32048 PRJ (EJ09) 0930-1220 Fri S2-B5C-07 Wk3,4,6-13 |
1000 | |||||
1030 | |||||
1100 | |||||
1130 | |||||
1200 | |||||
1230 | |||||
1300 | |||||
1330 | 32041 PRJ (EJ02) 1330-1620 Mon S2-B5C-07 Wk3-12 | 32043 PRJ (EJ04) 1330-1620 Tue S2-B5C-07 Wk3-12 | 32045 PRJ (EJ06) 1330-1620 Wed S2-B5C-07 Wk3-12 | 32047 PRJ (EJ08) 1330-1620 Thu S2-B5C-07 Wk3-10,12,13 | |
1400 | |||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 | |||||
1630 | COMMON LEC (EELE) 1630-1920 Fri LT22 Wk1,2 | ||||
1700 | |||||
1730 | |||||
1800 | |||||
1830 | |||||
1900 |
Other Relevant Mods
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion
EE3018
Introduction To Photonics