This course aims to inspire your interest in learning through active participations in the laboratory-based and practice-oriented course on the solutions of typical engineering system design and implementation problems covering multi-disciplinary areas of electrical, electronic and computer engineering. Contents: Lecture on Data Acquisition System and Application, and Electronic Circuit and System Design. A laboratory modules on LabVIEW programming and prescribed Project.
| AUs | 2.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | EE3071, EE3072, IM2073, IM3072 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | Sat | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 32490 PRJ (EJ01) 0930-1220 Tue S2-B4C-15 Wk3-5,7-13 | 32491 PRJ (EJ02) 0930-1220 Tue S2-B4C-15 Wk3-5,7-13 | 32494 PRJ (EJ05) 0930-1220 Wed S2-B4C-15 Wk3-5,7-13 | 32495 PRJ (EJ06) 0930-1220 Wed S2-B4C-15 Wk3-5,7-13 | 32501 PRJ (EJ09) 0930-1220 Thu S2-B4C-15 Wk3-12 | 32502 PRJ (EJ10) 0930-1220 Thu S2-B4C-15 Wk3-12 | 32505 PRJ (EJ13) 0930-1220 Fri S2-B4C-15 Wk2-8,10,12,13 | 32506 PRJ (EJ14) 0930-1220 Fri S2-B4C-15 Wk2-8,10,12,13 | ||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | ||||||||||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | 32492 PRJ (EJ03) 1330-1620 Tue S2-B4C-15 Wk3-5,7-13 | 32493 PRJ (EJ04) 1330-1620 Tue S2-B4C-15 Wk3-5,7-13 | 32496 PRJ (EJ07) 1330-1620 Wed S2-B4C-15 Wk3-5,7-13 | 32497 PRJ (EJ08) 1330-1620 Wed S2-B4C-15 Wk3-5,7-13 | 32503 PRJ (EJ11) 1330-1620 Thu S2-B4C-15 Wk3-12 | 32504 PRJ (EJ12) 1330-1620 Thu S2-B4C-15 Wk3-12 | 32507 PRJ (EJ15) 1330-1620 Fri S2-B4C-15 Wk2-8,10,12,13 | |||
| 1400 | ||||||||||
| 1430 | ||||||||||
| 1500 | ||||||||||
| 1530 | ||||||||||
| 1600 | ||||||||||
| 1630 | COMMON LEC (EELE) 1630-1820 Wed LT19A Wk1,2 | |||||||||
| 1700 | ||||||||||
| 1730 | ||||||||||
| 1800 | ||||||||||
| 1830 | ||||||||||
| 1900 | 37565 PRJ (EPJ01) 1900-2150 Fri S2-B4C-15 Wk2-8,10,12,13 | 37566 PRJ (EPJ02) 1900-2150 Fri S2-B4C-15 Wk2-8,10,12,13 | ||||||||
| 1930 | COMMON LEC (EPLE) 1930-2120 Thu LT15 Wk1,2 | COMMON LEC (EPLE) 1930-2020 Sat RECORDED Wk1,2 | ||||||||
| 2000 | ||||||||||
| 2030 | ||||||||||
| 2100 | ||||||||||
| 2130 | ||||||||||
Other offerings
Other Relevant Mods
EE1071
Introduction To Eee Laboratories
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion