AY2026 Semester 1 data is now available →
This course aims to inspire your interest in learning through active participations in the laboratory-based and practice-oriented course on the solutions of typical engineering system design and implementation problems covering multi-disciplinary areas of electrical, electronic and computer engineering. Contents: Lecture on Data Acquisition System and Application, and Electronic Circuit and System Design. A laboratory modules on LabVIEW programming and prescribed Project.
| AUs | 2.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | EE3071, EE3072, IM2073, IM3072 |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
Introduction To Eee Design & Project
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
EE1102
Physics Foundation For Electrical & Electronic Engineering
EE2005
Electrical Devices & Machines
EE2101
Circuit Analysis
EE2102
Analog Electronics
EE2103
Semiconductor Fundamentals
EE3011
Modelling & Control
EE3013
Semiconductor Devices & Processing
EE3015
Power Systems & Conversion
EE3018
Introduction To Photonics Technologies
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 32311 PRJ (EJ01) 0930-1220 Mon S2-B4C-15 Wk2-8,10-12 | 32312 PRJ (EJ02) 0930-1220 Tue S2-B4C-15 Wk2-8,10,12,13 | 32314 PRJ (EJ04) 0930-1220 Wed S2-B4C-15 Wk2-8,10,12,13 | 32316 PRJ (EJ06) 0930-1220 Thu S2-B4C-15 Wk2-8,10,12,13 | 32318 PRJ (EJ08) 0930-1220 Fri S2-B4C-15 Wk2,3,5-10,12,13 |
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 32313 PRJ (EJ03) 1330-1620 Tue S2-B4C-15 Wk2-8,10,12,13 | 32315 PRJ (EJ05) 1330-1620 Wed S2-B4C-15 Wk2-8,10,12,13 | 32317 PRJ (EJ07) 1330-1620 Thu S2-B4C-15 Wk2-8,10,12,13 | 32319 PRJ (EJ09) 1330-1620 Fri S2-B4C-15 Wk2,3,5-10,12,13 | |
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | COMMON LEC (EELE) 1630-1820 Fri LT22 Wk1,2 | ||||
| 1700 | |||||
| 1730 | |||||
| 1800 |