NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 1)
The School of Electrical & Electronic Engineering (EEE) is one of NTU’s largest engineering schools. It offers two main module tracks — the core EE-prefix electrical engineering curriculum, and the IE-prefix track covering data science, AI, and information engineering. This page lists EEE modules available in AY2026/2027 Semester 1 and how to browse them on NTUMods.
Browse all EEE modules on NTUMods: Use the Module Browser filtered to EEE, or search by prefix (
EEorIE) or by topic.
Core electrical engineering (EE)
Foundational and core modules for the electrical engineering track — circuits, signals, semiconductors, and power.
| Module | Title | AU |
|---|---|---|
| EE1102 | Physics Foundation For Electrical & Electronic Engineering | 3 |
| EE2005 | Electrical Devices & Machines | 3 |
| EE2073 | Introduction To EEE Design & Project | 2 |
| EE2101 | Circuit Analysis | 3 |
| EE2102 | Analog Electronics | 3 |
| EE2103 | Semiconductor Fundamentals | 3 |
| EE3011 | Modelling & Control | 3 |
| EE3013 | Semiconductor Devices & Processing | 3 |
| EE3015 | Power Systems & Conversion | 3 |
| EE3018 | Introduction To Photonics Technologies | 3 |
| EE3019 | Integrated Electronics | 3 |
| EE3101 | Engineering Electromagnetics | 3 |
| EE3180 | Design & Innovation Project | 3 |
Advanced electrical engineering electives (Year 4+)
| Module | Title | AU |
|---|---|---|
| EE4227 | Control Engineering Design | 3 |
| EE4268 | Robotics & Automation | 3 |
| EE4323 | Mixed-Signal IC Design | 3 |
| EE4341 | Advanced Analog Circuits | 3 |
| EE4523 | Power Engineering Design | 3 |
| EE4530 | Power System Analysis & Control | 3 |
| EE4532 | Power Electronics & Drives | 3 |
| EE4623 | CMOS Process & Device Simulation | 3 |
| EE4647 | Microelectronic Devices | 3 |
| EE4903 | Physiological Systems Analysis | 3 |
Postgraduate-crossover electives (5000–6000 level)
These are commonly taken as BDEs by non-EEE students, or as advanced electives by EEE seniors.
| Module | Title | AU |
|---|---|---|
| EE5081 | Innovation & Technology Management | 3 |
| EE5083 | From Passion To Action: Six Key Steps To A Start-Up! | 3 |
| EE5094 | Impact Of Electromagnetic Radiation On Humans | 3 |
| EE6108 | Computer Networks | 3 |
| EE6225 | Multivariable Control Systems Analysis & Design | 3 |
| EE6301 | Smart Biosensors & Systems For Healthcare | 3 |
| EE6311 | Integrated Nanophotonic Devices | 3 |
| EE6405 | Natural Language Processing | 3 |
| EE6610 | Integrated Circuit (IC) Packaging | 3 |
Information Engineering & AI track (IE)
The IE-prefix track covers data structures, signals, and — at the higher levels — the AI/data science electives EEE is known for. Many IE electives are popular BDE picks across all faculties.
| Module | Title | AU |
|---|---|---|
| IE0005 | Introduction To Data Science & Artificial Intelligence | 3 |
| IE1005 | From Computational Thinking To Programming | 3 |
| IE2104 | Digital Electronics | 3 |
| IE2106 | Engineering Mathematics I | 3 |
| IE2107 | Engineering Mathematics II | 3 |
| IE2108 | Data Structures & Algorithms In Python | 3 |
| IE2110 | Signals & Systems | 3 |
| IE3012 | Communication Principles | 3 |
| IE3014 | Digital Signal Processing | 3 |
| IE3017 | Computer Communications | 3 |
| IE3102 | Microprocessors | 3 |
| IE4120 | Optical Communication System Design | 3 |
| IE4154 | Digital & Telecommunications Systems | 3 |
| IE4422 | Multimodal Large Language Models - Theory & Applications | 3 |
| IE4476 | Image Processing & Computer Vision | 3 |
| IE4483 | Artificial Intelligence & Data Mining | 3 |
| IE4497 | Pattern Recognition & Deep Learning | 3 |
| IE4727 | Web Application Design | 3 |
| IE4758 | Information Security | 3 |
Common modules taken alongside EEE
EEE students also take HW0288 Engineering Communication as a required communication module — see NTU Common Core Modules for how CC requirements fit around your faculty’s core curriculum.
How to browse NTU EEE modules on NTUMods
- Go to the Module Browser filtered to EEE
- Or search by prefix —
EEfor core electrical engineering,IEfor information engineering and AI electives - Each module page shows prerequisites, exclusions, index timeslots, venues, and exam dates for the current semester
Add modules directly to your timetable to check for clashes before your STARS window opens — see NTU STARS: How the Module Registration System Works for how registration rounds work.
Frequently asked questions
What is the difference between EE and IE modules at EEE?
EE-prefix modules cover the core electrical engineering curriculum — circuits, power, semiconductors, and control systems. IE-prefix modules cover information engineering, data structures, and the AI/data science electives that make EEE’s later-year offerings popular even outside the school. Both tracks sit under the same faculty.
How many EEE modules does NTU offer in AY2026/2027 Semester 1?
NTUMods shows approximately 69 EEE modules (EE + IE) available for AY2026/2027 Semester 1. Check the Module Browser for the current live count and availability, since offerings change each semester.
Can non-EEE students take EEE modules as BDEs?
Some IE-prefix electives, particularly the AI and data science modules, are commonly available as BDEs to non-EEE students. Availability and restrictions vary by module and by your own programme — check each module page on NTUMods for BDE eligibility before planning to register.