Digital Electronics
| AUs | 3.0 AUs |
| Exam | 29 November 2024, 2.30 pm - 04.30 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | N/A |
| Mutually Exclusive With | CE1105, CZ1105, SC1005 |
| Not Available To Programme | BCE, BCG, CE, CEEC, CSC, CSEC, ENE(Direct Entry) |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||
|---|---|---|---|---|---|---|---|---|
| 930 | 33041 TUT (EE12) 0930-1020 Fri TR+65 | |||||||
| 1000 | ||||||||
| 1030 | 33030 TUT (EE01) 1030-1120 Mon TR+63 | 33031 TUT (EE02) 1030-1120 Mon TR+90 | 33033 TUT (EE04) 1030-1120 Tue TR+63 | 33036 TUT (EE07) 1030-1120 Wed TR+69 | 33038 TUT (EE09) 1030-1120 Thu TR+63 | 33039 TUT (EE10) 1030-1120 Thu TR+65 | 33042 TUT (EE13) 1030-1120 Fri TR+63 | |
| 1100 | ||||||||
| 1130 | ||||||||
| 1200 | ||||||||
| 1230 | ||||||||
| 1300 | ||||||||
| 1330 | ||||||||
| 1400 | ||||||||
| 1430 | 33032 TUT (EE03) 1430-1520 Mon TR+65 | 33034 TUT (EE05) 1430-1520 Tue TR+62 | 33035 TUT (EE06) 1430-1520 Tue TR+63 | 33037 TUT (EE08) 1430-1520 Wed TR+62 | 33040 TUT (EE11) 1430-1520 Thu TR+63 | |||
| 1500 | ||||||||
| 1530 | ||||||||
| 1600 | ||||||||
| 1630 | COMMON LEC (EELE) 1630-1820 Tue LKC-LT | |||||||
| 1700 | ||||||||
| 1730 | ||||||||
| 1800 | ||||||||
Other Relevant Mods
IE0005
Introduction To Data Science & Artificial Intelligence
IE1005
From Computational Thinking To Programming
IE2106
Engineering Mathematics I
IE2107
Engineering Mathematics II
IE2108
Data Structures & Algorithms In Python
IE2110
Signals & Systems
IE3012
Communication Principles
IE3014
Digital Signal Processing
IE3017
Computer Communications