The course is to provide you with the fundamental concepts in computer communications, proceeding from data communications over a data link to transfer of information across local-area networks and wide-area networks.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | IE2106, IM2006, EE2006 |
| Exam | 1 December 2026, 9.00 am - 11.00 am |
The Exam information shown may be subject to changes. Students are to check the finalised exam timetable with exam seat information, which will be available at the 'Examination Seating Arrangement' webpage, 2 weeks before start of examination.
Prerequisite Graph
Required first
EE2006Engineering Mathematics IIE2106Engineering Mathematics IIM2006Engineering Mathematics IComputer Communications
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 930 | 32436 TUT (EE06) 0930-1050 Thu TR121 | |||||
| 1000 | ||||||
| 1030 | 32432 TUT (EE02) 1030-1150 Tue TR+93 | 32434 TUT (EE04) 1030-1150 Wed TR+93 | 32435 TUT (EE05) 1030-1150 Thu TR+93 | |||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | 32431 TUT (EE01) 1330-1450 Mon TR+93 | |||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | 32433 TUT (EE03) 1530-1650 Tue TR+93 | |||||
| 1600 | ||||||
| 1630 | ||||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | ||||||
| 1900 | 37530 TUT (EPT1) 1900-2020 Mon TR+67 | 37530 LAB (EPL1) 1900-2150 Fri S2-B4C-17 Wk11 | ||||
| 1930 | ||||||
| 2000 | ||||||
| 2030 | ||||||
| 2100 | ||||||
| 2130 | ||||||
Other offerings
Other Relevant Mods
IE0005
Introduction To Data Science & Artificial Intelligence
IE1005
From Computational Thinking To Programming
IE2104
Digital Electronics
IE2106
Engineering Mathematics I
IE2107
Engineering Mathematics II
IE2108
Data Structures & Algorithms In Python
IE2110
Signals & Systems
IE3012
Communication Principles
IE3014
Digital Signal Processing