IE0005 Introduction to Data Science & Artificial Intelligence
Current offering: AY2026/2027 Semester 2
Data-Analytic Thinking. The Data Pipeline. Data Presentation. Data-driven Inference. Data-driven Identification. Digital Storytelling. Artificial Intelligence. Reinforcement Learning and Artificial Intelligence. Ethics in Data Science & Artificial Intelligence. State-of-the-Art in Data Science & Artificial Intelligence.
Prerequisite graph
Required first
BG2211Introduction to Computational ThinkingCE1003Introduction To Computational ThinkingCH2107Introduction to Computational ThinkingCV1014Introduction to Computational ThinkingCZ1003Introduction To Computational ThinkingEE1005From Computational Thinking To ProgrammingIE1005From Computational Thinking to ProgrammingMA1008Introduction to Computational ThinkingMS1008Introduction to Computational ThinkingRE1016Engineering ComputationIntroduction to Data Science & Artificial Intelligence
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 34030 LAB (EL01) 0930-1120 Mon S2.2-B4-04 Wk1-4,6-9,12,13 | 34031 LAB (EL02) 0930-1120 Mon S2-B3A-06 Wk1-4,6-9,12,13 | 34034 LAB (EL05) 0930-1120 Tue S2-B3A_06 Wk1-8,12,13 | 34035 LAB (EL06) 0930-1120 Tue S2.2-B4-04 Wk1-8,12,13 | 34039 LAB (EL10) 0930-1120 Wed S2-B3A-06 Wk1-7,9,12,13 | 34040 LAB (EL11) 0930-1120 Wed S2.2-B4-04 Wk1-7,9,12,13 | 34043 LAB (EL14) 0930-1120 Thu S2-B3A-06 Wk1-8,12,13 | |||
| 1000 | ||||||||||
| 1030 | ||||||||||
| 1100 | ||||||||||
| 1130 | 34032 LAB (EL03) 1130-1320 Mon S2-B3A_06 Wk1-4,6-9,12,13 | 34036 LAB (EL07) 1130-1320 Tue S2-B3A_06 Wk1-8,12,13 | 34037 LAB (EL08) 1130-1320 Tue S2.2-B4-04 Wk1-8,12,13 | 34041 LAB (EL12) 1130-1320 Wed S2-B3A_06 Wk1-7,9,12,13 | 34044 LAB (EL15) 1130-1320 Thu S2-B3A-06 Wk1-8,12,13 | 34048 LAB (EL19) 1130-1320 Fri S2.2-B4-04 Wk1-8,12,13 | 34049 LAB (EL20) 1130-1320 Fri S2-B3A_06 Wk1-8,12,13 | |||
| 1200 | ||||||||||
| 1230 | ||||||||||
| 1300 | ||||||||||
| 1330 | 34033 LAB (EL04) 1330-1520 Mon S2.2-B4-04 Wk1-4,6-9,12,13 | 34038 LAB (EL09) 1330-1520 Tue S2-B3A-06 Wk1-7,9,12,13 | 34042 LAB (EL13) 1330-1520 Wed S2-B3A-06 Wk1-7,9,12,13 | 34045 LAB (EL16) 1330-1520 Thu S2.2-B4-04 Wk1-8,12,13 | ||||||
| 1400 | ||||||||||
| 1430 | ||||||||||
| 1500 | ||||||||||
| 1530 | 34046 LAB (EL17) 1530-1720 Thu S2.2-B4-04 Wk1-8,12,13 | 34047 LAB (EL18) 1530-1720 Thu S2-B3A_06 Wk1-8,12,13 | ||||||||
| 1600 | ||||||||||
| 1630 | COMMON LEC (EELE) 1630-1720 Tue LKC-LT, ONLINE Odd Weeks | |||||||||
| 1700 | ||||||||||
Other offerings
Other relevant mods
Planning guides
View all articlesModule Planning · 5 min read
NTU EEE Modules: Courses Offered by the School of Electrical & Electronic Engineering (AY2026/2027 Semester 2)
A complete list of NTU EEE modules for AY2026/2027 Semester 2: circuits, signals, power systems, and the IE-prefix data science & AI electives EEE offers, with prerequisites and how to browse them on NTUMods.
STARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.