New: filter modules by day and time, student links, custom courses →
Overview of Programming Languages. Basic internal operation of computer. Basic program structure: control constructs and data types. CT concept. Limit of computing. Computing Trends. Social-Ethical Issues and Ramifications of Computing.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Introduction To Computational Thinking
Unlocks
CB0494Introduction To Data Science & Artificial IntelligenceCE1015Introduction To Data Science & Artificial IntelligenceCE1115Introduction To Data Science & Artificial IntelligenceCH0494Introduction To Data Science & Artificial IntelligenceCZ1015Introduction To Data Science & Artificial IntelligenceCZ1115Introduction To Data Science & Artificial IntelligenceEE0005Introduction To Data Science & Artificial IntelligenceIE0005Introduction To Data Science & Artificial IntelligenceMH1403Algorithms & ComputingMS0003Introduction To Data Science & Artificial IntelligenceMS4671Introduction To Materials SimulationMS4672Machine Learning For Materials DesignSC3021Data Science FundamentalsSC5002Artificial Intelligence Fundamentals & ApplicationsSC5005Natural Language Processing, Llms, & Applications| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
MS1011
Materials Matter
MS1013
Materials Chemistry I
MS1016
Thermodynamics Of Materials
MS1017
Introduction To Materials Science
MS2012
Introduction To Manufacturing Processes
MS2015
Mechanical Behaviour Of Materials
MS2016
Introduction To Metallurgy
MS2083
Laboratory On Structure-Property Relationship In Polymers
MS3011
Metals & Ceramics
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1630 | 15041 TUT (T1) 1630-1720 Tue E-SPACE | ||||
| 1700 |