This course will start with the core principles of Data Science, and will equip you with the basic tool and techniques of data handling, exploratory data analysis, data visualization, data-based inference, and data-focussed communication. The course will also introduce you to the fundamentals of Artificial Intelligence - state space representation, uninformed search, and reinforcement learning.
The course will motivate you to work closely with data and make data-driven decisions in your field of study. The course will also touch upon ethical issues in Data Science and Artificial Intelligence, and motivate you to explore the cutting-edge applications related to Big Data, Neural Networks and Deep Learning. Python will be the language of choice to introduce hands-on computational techniques.
Prerequisite Graph
Required first
BG2211Introduction To Computational ThinkingCE1003Introduction To Computational ThinkingCE1103Introduction To Computational Thinking & ProgrammingCH2107Introduction To Computational ThinkingCV1014Introduction To Computational ThinkingCZ1003Introduction To Computational ThinkingCZ1103Introduction To Computational Thinking & ProgrammingEE1005From Computational Thinking To ProgrammingMA1008Introduction To Computational ThinkingMS1008Introduction To Computational ThinkingRE1016Engineering ComputationIntroduction To Data Science & Artificial Intelligence
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10602 LAB (FDAC) 0830-1020 Mon HPL | 10581 LAB (FCE3) 0830-1020 Tue HWLAB2 | 10590 LAB (FCSI) 0830-1020 Tue HPL | 10599 LAB (FCMB) 0830-1020 Tue HWLAB1 | 10595 LAB (FCS5) 0830-1020 Wed HWLAB2 | 10607 LAB (FDDC) 0830-1020 Wed HPL | 10576 LAB (FCEC) 0830-1020 Thu HPL | 10580 LAB (FCE2) 0830-1020 Thu HWLAB2 | ||||
| 900 | ||||||||||||
| 930 | ||||||||||||
| 1000 | ||||||||||||
| 1030 | 10577 LAB (FCED) 1030-1220 Mon HWLAB2 | 10578 LAB (FCEE) 1030-1220 Mon HWLAB2 | 10600 LAB (FDAA) 1030-1220 Mon HPL | 10585 LAB (FCSD) 1030-1220 Tue HWLAB2 | 10586 LAB (FCSE) 1030-1220 Tue HWLAB3 | 10603 LAB (FDAD) 1030-1220 Wed HWLAB2 | 10609 LAB (ACDA1) 1030-1220 Wed HPL | 10583 LAB (FCSB) 1030-1220 Thu HWLAB2 | 10592 LAB (FCS2) 1030-1220 Thu HWLAB3 | 10582 LAB (FCSA) 1030-1220 Fri HPL | 10593 LAB (FCS3) 1030-1220 Fri HWLAB3 | |
| 1100 | ||||||||||||
| 1130 | ||||||||||||
| 1200 | ||||||||||||
| 1230 | 10598 LAB (FCMA) 1230-1420 Mon HPL | 10605 LAB (FDDA) 1230-1420 Tue HWLAB2 | 10606 LAB (FDDB) 1230-1420 Tue HPL | 10591 LAB (FCS1) 1230-1420 Wed HPL | 10604 LAB (FDAE) 1230-1420 Wed HWLAB2 | 10574 LAB (FCEA) 1230-1420 Thu HWLAB2 | 10588 LAB (FCSG) 1230-1420 Thu HPL | 10575 LAB (FCEB) 1230-1420 Fri HPL | 10596 LAB (FCS6) 1230-1420 Fri HWLAB3 | |||
| 1300 | ||||||||||||
| 1330 | ||||||||||||
| 1400 | ||||||||||||
| 1430 | 10584 LAB (FCSC) 1430-1620 Mon HWLAB2 | 10597 LAB (FCS7) 1430-1620 Mon HPL | 10579 LAB (FCE1) 1430-1620 Wed HWLAB1 | 10608 LAB (FCCA) 1430-1620 Wed HPL | 10587 LAB (FCSF) 1430-1620 Thu HPL | 10594 LAB (FCS4) 1430-1620 Thu HWLAB2 | 10589 LAB (FCSH) 1430-1620 Fri HWLAB2 | 10601 LAB (FDAB) 1430-1620 Fri HPL | ||||
| 1500 | ||||||||||||
| 1530 | ||||||||||||
| 1600 | ||||||||||||
| 1630 | COMMON LEC (SCL1) 1630-1720 Wed ONLINE, ONLINE Wk5 | COMMON LEC (SCL1) 1630-1720 Wed ONLINE, ONLINE Wk5, | ||||||||||
| 1700 | ||||||||||||
Other Relevant Mods
CE1103
Introduction To Computational Thinking & Programming
CE1104
Linear Algebra For Computing
CE1105
Digital Logic
CE1106
Computer Organisation & Architecture
CE1107
Data Structures & Algorithms
CE2002
Object Oriented Design & Programming
CE2003
Digital Systems Design
CE2005
Operating Systems
CE2006
Software Engineering