CE1115 Introduction To Data Science & Artificial Intelligence
Last offered: AY2023/2024 Semester 2
This course will start with the core principles of Data Science, and will equip you with the basic tool and techniques of data handling, exploratory data analysis, data visualization, data-based inference, and data-focussed communication. The course will also introduce you to the fundamentals of Artificial Intelligence - state space representation, uninformed search, and reinforcement learning.
The course will motivate you to work closely with data and make data-driven decisions in your field of study. The course will also touch upon ethical issues in Data Science and Artificial Intelligence, and motivate you to explore the cutting-edge applications related to Big Data, Neural Networks and Deep Learning. Python will be the language of choice to introduce hands-on computational techniques.
Prerequisite graph
Required first
BG2211Introduction to Computational ThinkingCE1003Introduction To Computational ThinkingCE1103Introduction To Computational Thinking & ProgrammingCH2107Introduction to Computational ThinkingCV1014Introduction to Computational ThinkingCZ1003Introduction To Computational ThinkingCZ1103Introduction To Computational Thinking & ProgrammingEE1005From Computational Thinking To ProgrammingMA1008Introduction to Computational ThinkingMS1008Introduction to Computational ThinkingRE1016Engineering ComputationIntroduction To Data Science & Artificial Intelligence
Available indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10602 LAB (FDAC) 0830-1020 Mon HPL | 10581 LAB (FCE3) 0830-1020 Tue HWLAB2 | 10590 LAB (FCSI) 0830-1020 Tue HPL | 10599 LAB (FCMB) 0830-1020 Tue HWLAB1 | 10595 LAB (FCS5) 0830-1020 Wed HWLAB2 | 10607 LAB (FDDC) 0830-1020 Wed HPL | 10576 LAB (FCEC) 0830-1020 Thu HPL | 10580 LAB (FCE2) 0830-1020 Thu HWLAB2 | ||||
| 900 | ||||||||||||
| 930 | ||||||||||||
| 1000 | ||||||||||||
| 1030 | 10577 LAB (FCED) 1030-1220 Mon HWLAB2 | 10578 LAB (FCEE) 1030-1220 Mon HWLAB2 | 10600 LAB (FDAA) 1030-1220 Mon HPL | 10585 LAB (FCSD) 1030-1220 Tue HWLAB2 | 10586 LAB (FCSE) 1030-1220 Tue HWLAB3 | 10603 LAB (FDAD) 1030-1220 Wed HWLAB2 | 10609 LAB (ACDA1) 1030-1220 Wed HPL | 10583 LAB (FCSB) 1030-1220 Thu HWLAB2 | 10592 LAB (FCS2) 1030-1220 Thu HWLAB3 | 10582 LAB (FCSA) 1030-1220 Fri HPL | 10593 LAB (FCS3) 1030-1220 Fri HWLAB3 | |
| 1100 | ||||||||||||
| 1130 | ||||||||||||
| 1200 | ||||||||||||
| 1230 | 10598 LAB (FCMA) 1230-1420 Mon HPL | 10605 LAB (FDDA) 1230-1420 Tue HWLAB2 | 10606 LAB (FDDB) 1230-1420 Tue HPL | 10591 LAB (FCS1) 1230-1420 Wed HPL | 10604 LAB (FDAE) 1230-1420 Wed HWLAB2 | 10574 LAB (FCEA) 1230-1420 Thu HWLAB2 | 10588 LAB (FCSG) 1230-1420 Thu HPL | 10575 LAB (FCEB) 1230-1420 Fri HPL | 10596 LAB (FCS6) 1230-1420 Fri HWLAB3 | |||
| 1300 | ||||||||||||
| 1330 | ||||||||||||
| 1400 | ||||||||||||
| 1430 | 10584 LAB (FCSC) 1430-1620 Mon HWLAB2 | 10597 LAB (FCS7) 1430-1620 Mon HPL | 10579 LAB (FCE1) 1430-1620 Wed HWLAB1 | 10608 LAB (FCCA) 1430-1620 Wed HPL | 10587 LAB (FCSF) 1430-1620 Thu HPL | 10594 LAB (FCS4) 1430-1620 Thu HWLAB2 | 10589 LAB (FCSH) 1430-1620 Fri HWLAB2 | 10601 LAB (FDAB) 1430-1620 Fri HPL | ||||
| 1500 | ||||||||||||
| 1530 | ||||||||||||
| 1600 | ||||||||||||
| 1630 | COMMON LEC (SCL1) 1630-1720 Wed ONLINE, ONLINE Wk5 | |||||||||||
| 1700 | ||||||||||||
Other offerings
Other relevant mods
- CE1103Introduction To Computational Thinking & Programming
- CE1104Linear Algebra For Computing
- CE1105Digital Logic
- CE1106Computer Organisation & Architecture
- CE1107Data Structures & Algorithms
- CE2002Object Oriented Design & Programming
- CE2003Digital Systems Design
- CE2005Operating Systems
- CE2006Software Engineering
Planning guides
View all articlesSTARS · 9 min read
NTU STARS Guide 2026: Registration Rounds, Bidding & Planner Tips
NTU STARS planner guide — how bidding rounds work, how to prepare a shortlist before registration opens, and what to do when a module fills up. Includes a free STARS planner tool.
Module Planning · 6 min read
NTU Degree Audit: How to Check Your Graduation Requirements
How the NTU degree audit works, where to find it, and how to read it against your programme's core, BDE, UE, and AU requirements before you register for modules.
Module Planning · 6 min read
How to Plan NTU Modules Before STARS Opens: Step-by-Step
Step-by-step guide to planning NTU modules using NTUMods — map degree requirements, build your timetable, check prerequisites, balance workload, and lock in your plan before STARS bidding starts.