New: filter modules by day and time, student links, custom courses →
The first aim of this course is to take students with no prior experience of thinking in a computational manner to a point where they can derive simple algorithms and code the programs using Python language. Students will learn fundamental programming concepts such as sequence, iteration and selection, function, data types and data structure, and the use of flow chart/pseudo code to design and code algorithms.
Students are then introduced to the hardware architecture and the operation of a typical microprocessor that is used in a computer, how it functions and how it is programmed to solve problems. Students will learn how to program a microprocessor using assembly language that resembles very closely the machines codes executed by the CPU, and how high level language program is translated to the machines codes, which provide insights to good coding styles. Students will also learn how different peripheral devices can be interfaced to the CPU in order for a computer to interact with the external world
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Engineering Computation
Unlocks
CB0494Introduction To Data Science & Artificial IntelligenceCE1015Introduction To Data Science & Artificial IntelligenceCE1115Introduction To Data Science & Artificial IntelligenceCH0494Introduction To Data Science & Artificial IntelligenceCZ1015Introduction To Data Science & Artificial IntelligenceCZ1115Introduction To Data Science & Artificial IntelligenceEE0005Introduction To Data Science & Artificial IntelligenceIE0005Introduction To Data Science & Artificial IntelligenceMS0003Introduction To Data Science & Artificial IntelligenceSC3021Data Science FundamentalsSC5002Artificial Intelligence Fundamentals & ApplicationsSC5005Natural Language Processing, Llms, & Applications| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 80116 SEM (S) 0930-1120 Fri NH SR2 | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 80116 TUT (T) 1130-1220 Fri NH SR2 Wk2-13 | ||||
| 1200 |