This course will start with the core principles of Data Science, and will equip you with the basic tool and techniques of data handling, exploratory data analysis, data visualization, data-based inference, and data-focussed communication. The course will also introduce you to the fundamentals of Artificial Intelligence - state space representation, uninformed search, and reinforcement learning.
The course will motivate you to work closely with data and make data-driven decisions in your field of study. The course will also touch upon ethical issues in Data Science and Artificial Intelligence, and motivate you to explore the cutting-edge applications related to Big Data, Neural Networks and Deep Learning. Python will be the language of choice to introduce hands-on computational techniques.
Prerequisite Graph
Required first
BG2211Introduction To Computational ThinkingCE1003Introduction To Computational ThinkingCE1103Introduction To Computational Thinking & ProgrammingCH2107Introduction To Computational ThinkingCV1014Introduction To Computational ThinkingCZ1003Introduction To Computational ThinkingCZ1103Introduction To Computational Thinking & ProgrammingEE1005From Computational Thinking To ProgrammingMA1008Introduction To Computational ThinkingMS1008Introduction To Computational ThinkingRE1016Engineering ComputationIntroduction To Data Science & Artificial Intelligence
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 830 | 10638 LAB (FDAC) 0830-1020 Mon HPL | 10617 LAB (FCE3) 0830-1020 Tue HWLAB2 | 10626 LAB (FCSI) 0830-1020 Tue HPL | 10635 LAB (FCMB) 0830-1020 Tue HWLAB1 | 10631 LAB (FCS5) 0830-1020 Wed HWLAB2 | 10643 LAB (FDDC) 0830-1020 Wed HPL | 10612 LAB (FCEC) 0830-1020 Thu HPL | 10616 LAB (FCE2) 0830-1020 Thu HWLAB2 | ||||
| 900 | ||||||||||||
| 930 | ||||||||||||
| 1000 | ||||||||||||
| 1030 | 10613 LAB (FCED) 1030-1220 Mon HWLAB2 | 10614 LAB (FCEE) 1030-1220 Mon HWLAB2 | 10636 LAB (FDAA) 1030-1220 Mon HPL | 10621 LAB (FCSD) 1030-1220 Tue HWLAB2 | 10622 LAB (FCSE) 1030-1220 Tue HWLAB3 | 10639 LAB (FDAD) 1030-1220 Wed HWLAB2 | 10645 LAB (ACDA1) 1030-1220 Wed HPL | 10619 LAB (FCSB) 1030-1220 Thu HWLAB2 | 10628 LAB (FCS2) 1030-1220 Thu HWLAB3 | 10618 LAB (FCSA) 1030-1220 Fri HPL | 10629 LAB (FCS3) 1030-1220 Fri HWLAB3 | |
| 1100 | ||||||||||||
| 1130 | ||||||||||||
| 1200 | ||||||||||||
| 1230 | 10634 LAB (FCMA) 1230-1420 Mon HPL | 10641 LAB (FDDA) 1230-1420 Tue HWLAB2 | 10642 LAB (FDDB) 1230-1420 Tue HPL | 10627 LAB (FCS1) 1230-1420 Wed HPL | 10640 LAB (FDAE) 1230-1420 Wed HWLAB2 | 10610 LAB (FCEA) 1230-1420 Thu HWLAB2 | 10624 LAB (FCSG) 1230-1420 Thu HPL | 10611 LAB (FCEB) 1230-1420 Fri HPL | 10632 LAB (FCS6) 1230-1420 Fri HWLAB3 | |||
| 1300 | ||||||||||||
| 1330 | ||||||||||||
| 1400 | ||||||||||||
| 1430 | 10620 LAB (FCSC) 1430-1620 Mon HWLAB2 | 10633 LAB (FCS7) 1430-1620 Mon HPL | 10615 LAB (FCE1) 1430-1620 Wed HWLAB1 | 10644 LAB (FCCA) 1430-1620 Wed HPL | 10623 LAB (FCSF) 1430-1620 Thu HPL | 10630 LAB (FCS4) 1430-1620 Thu HWLAB2 | 10625 LAB (FCSH) 1430-1620 Fri HWLAB2 | 10637 LAB (FDAB) 1430-1620 Fri HPL | ||||
| 1500 | ||||||||||||
| 1530 | ||||||||||||
| 1600 | ||||||||||||
| 1630 | COMMON LEC (SCL1) 1630-1720 Wed ONLINE, ONLINE Wk5 | COMMON LEC (SCL1) 1630-1720 Wed ONLINE, ONLINE Wk5, | ||||||||||
| 1700 | ||||||||||||
Other offerings
Other Relevant Mods
CZ1103
Introduction To Computational Thinking & Programming
CZ1104
Linear Algebra For Computing
CZ1105
Digital Logic
CZ1106
Computer Organisation & Architecture
CZ1107
Data Structures & Algorithms
CZ2002
Object Oriented Design & Programming
CZ2005
Operating Systems
CZ2006
Software Engineering
CZ2007
Introduction To Databases