Not offered in the current semester · Last offered AY2023/2024 Semester 1
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Total hours per week: 5 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 830 | COMMON LEC (SCL1) 0830-0920 Mon LT19A | |||||
| 900 | ||||||
| 930 | ||||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 10453 LAB (FCEA) 1430-1620 Mon HWLAB3 Odd Weeks | |||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | COMMON LEC (SCL1) 1630-1720 Thu LT2A | 10453 TUT (FCEA) 1630-1720 Fri TR+31 Wk2-13 | ||||
| 1700 | ||||||
| 1730 | ||||||
| 1800 | ||||||
| 1830 | COMMON LEC (CSPT1) 1830-1920 Tue LT11 | |||||
| 1900 | ||||||
| 1930 | 14531 TUT (CSPT1) 1930-2120 Tue LT11 | |||||
| 2000 | ||||||
| 2030 | 14531 LAB (CSPT1) 2030-2120 Tue HW LAB3 Wk2-13 | |||||
| 2100 | ||||||
Other offerings
Other Relevant Mods
CZ1106
Computer Organisation & Architecture
CZ2002
Object Oriented Design & Programming
CZ2003
Computer Graphics & Visualisation
CZ2100
Probability & Statistics For Computing
CZ2101
Algorithm Design & Analysis
CZ3001
Advanced Computer Architecture
CZ3002
Advanced Software Engineering
CZ3006
Computer Network
CZ4031
Database System Principles