Advanced Software Engineering
| AUs | 3.0 AUs |
| Exam | 27 November 2024, 1.00 pm - 03.00 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | CZ2006 or |
| Mutually Exclusive With | SC3040 |
| Not Available To Programme | BCE, CE, CEEC, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME) |
| Not Available To All Programme With | (Admyr 2021-onwards) |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 1030 | 10418 TUT (TEL1) 1030-1120 Fri TR+37 Wk2-13 | |||||
| 1100 | ||||||
| 1130 | COMMON LEC (SCL3) 1130-1220 Fri LT6 | |||||
| 1200 | ||||||
| 1230 | 10418 LAB (TEL1) 1230-1420 Thu SWLAB3 Even Weeks | 10421 LAB (TEL4) 1230-1420 Thu SWLAB3 Odd Weeks | 10421 TUT (TEL4) 1230-1320 Fri TR+16 Wk2-13 | |||
| 1300 | ||||||
| 1330 | ||||||
| 1400 | ||||||
| 1430 | 10419 LAB (TEL2) 1430-1620 Wed SWLAB3 Odd Weeks | 10420 LAB (TEL3) 1430-1620 Fri SWLAB3 Even Weeks | ||||
| 1500 | ||||||
| 1530 | 10419 TUT (TEL2) 1530-1620 Tue TR+18 Wk2-13 | |||||
| 1600 | ||||||
| 1630 | 10420 TUT (TEL3) 1630-1720 Fri TR+18 Wk2-13 | |||||
| 1700 | ||||||
| 1730 | COMMON LEC (SCL3) 1730-1820 Thu LT6 | |||||
| 1800 | ||||||
Other Relevant Mods
CZ1016
Introduction To Data Science
CZ1103
Introduction To Computational Thinking & Programming
CZ1104
Linear Algebra For Computing
CZ1105
Digital Logic
CZ1106
Computer Organisation & Architecture
CZ2001
Algorithms
CZ2002
Object Oriented Design & Programming
CZ2003
Computer Graphics & Visualisation
CZ2004
Human Computer Interaction