Now you can bulk import modules, lock indexes, hide duplicate timetable results, and more — see what's new →
This course introduces basic concepts and methodologies for machine learning as well as their applications. Clustering. Dimension Reduction. Classification. Decision Theory. Density Estimation. Classifier Evaluation.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | Year 3 standing CZ1007, CZ1011, CZ1107, CZ2100, CZ1007, MH2500 |
| Not Available To Programme | ACBS, ACC, ADM, AERO, ARED, ASEC, BEEC, BIE, BMS, BS, BSB, BSPY, BUS, CBE, CBEC, CEE, CEE 1, CEEC, CHEM, CHIN, CS, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ENE, ENE 1, ENEC, ENG, ESPP, HIST, IEEC, IEM, LMS, MAEC, MAEO(AMAS), MAEO(NULL), MAEO(PMAS), MAEO(STAT), MAT, MATH(AMAS), MATH(NULL), MATH(PMAS), MATH(STAT), ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PESC, PHIL, PHY, PPGA, PSLM, PSMA, PSY, REP(ASEN), REP(BIE), REP(CBE), REP(CE), REP(CVEN), REP(EEE), REP(ENE), REP(MAT), REP(ME), ROBO, SCED, SOC, SSM |
| Not Available To All Programme With | (Admyr 2021-onwards), |
| Not Available As BDE/UE To Programme | MACS, MAEO(BA), MATH(BA) |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | CE4041, MH4510, SC4000 |
| Not Offered As BDE | Yes |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
CZ1007Data StructuresCZ1011Engineering Mathematics ICZ1107Data Structures & AlgorithmsCZ2100Probability & Statistics For ComputingMH2500ProbabilityMachine Learning
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1230 | 10708 TUT (SCEL) 1230-1320 Mon LT20 Wk2-13 | ||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (SCL4) 1430-1620 Wed LT19 | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |