Computer Network
AUs | 3.0 AUs |
Exam | 29 November 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | , or |
Mutually Exclusive With | CE3005, SC2008 |
Not Available To Programme | BCE, CE, CEEC |
Not Available To All Programme With | (Admyr 2021-onwards) |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
1030 | COMMON LEC (SCL2) 1030-1220 Tue LT19A | 10484 LAB (TR1) 1030-1220 Wed SWLAB2 Even Weeks | 10485 LAB (TR2) 1030-1220 Thu HWLAB1 Even Weeks | |||||
1100 | ||||||||
1130 | 10485 TUT (TR2) 1130-1220 Wed TR+8 Wk2-13 | 10481 TUT (TCMA) 1130-1220 Thu TR+17 Wk2-13 | ||||||
1200 | ||||||||
1230 | 10481 LAB (TCMA) 1230-1420 Fri HWLAB1 Odd Weeks | |||||||
1300 | ||||||||
1330 | 10483 TUT (TDDB) 1330-1420 Tue TR+3 Wk2-13 | 10484 TUT (TR1) 1330-1420 Wed TR+3 Wk2-13 | ||||||
1400 | ||||||||
1430 | 10482 LAB (TDDA) 1430-1620 Mon SWLAB2 Even Weeks | 10486 TUT (TR3) 1430-1520 Mon TR+6 Wk2-13 | 10483 LAB (TDDB) 1430-1620 Tue SWLAB2 Even Weeks | 10486 LAB (TR3) 1430-1620 Wed SWLAB2 Even Weeks | 10482 TUT (TDDA) 1430-1520 Thu TR+7 Wk2-13 | |||
1500 | ||||||||
1530 | ||||||||
1600 | ||||||||
1630 | ||||||||
1700 | ||||||||
1730 | ||||||||
1800 | ||||||||
1830 | COMMON LEC (CSPT3) 1830-1920 Wed LHN-TR+12 | |||||||
1900 | ||||||||
1930 | 14513 TUT (CSPT3) 1930-2020 Wed LHN-TR+12 Wk2-13 | |||||||
2000 | ||||||||
2030 | 14513 LAB (CSPT3) 2030-2120 Wed SW LAB2 Wk2-13 | |||||||
2100 |
Other Relevant Mods
CZ1016
Introduction To Data Science
CZ1103
Introduction To Computational Thinking & Programming
CZ1104
Linear Algebra For Computing
CZ1105
Digital Logic
CZ1106
Computer Organisation & Architecture
CZ2001
Algorithms
CZ2002
Object Oriented Design & Programming
CZ2003
Computer Graphics & Visualisation
CZ2004
Human Computer Interaction