Introduction To Data Science Artificial Intelligence
AY2021/2022 Semester 2
This course will start with the core principles of Data Science, and will equip you with the basic tool and techniques of data handling, exploratory data analysis, data visualization, data-based inference, and data-focussed communication. The course will also introduce you to the fundamentals of Artificial Intelligence - state space representation, uninformed search, and reinforcement learning. The course will motivate you to work closely with data and make data-driven decisions in your field of study. The course will also touch upon ethical issues in Data Science and Artificial Intelligence, and motivate you to explore the cutting-edge applications related to Big Data, Neural Networks and Deep Learning. Python will be the language of choice to introduce hands-on computational techniques.
| AUs | 3.0 AUs |
| Categories | Core |
| Not Available To Programme | BCE, CE, CEEC, DSAI |
| Not Available To All Programme With | (Admyr 2011-2017)-Non Direct Entry, (Admyr 2011-2018)-Direct Entry, (Admyr 2021-onwards) |
| Mutually Exclusive With | CB0494, CE1015, CE1115, CE4073, CH0494, CV0003, CZ1015, CZ1016, CZ4073, EE0005, MA0218, MS0003, PS0002, SC1015 |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 830 | 10492 LAB (REPA) 0830-1020 Mon HPL | 10512 LAB (SC17) 0830-1020 Tue HWLAB1 | |||
| 900 | |||||
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | 10514 LAB (SC16) 1130-1320 Fri HWLAB2 | ||||
| 1200 | |||||
| 1230 | 10592 LAB (ECAD1) 1230-1420 Thu HPL | ||||
| 1300 | |||||
| 1330 | COMMON LEC (SC1) 1330-1420 Tue ONLINE | 10593 LAB (DSF2) 1330-1520 Fri SWLAB1 | |||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 | |||||
| 1830 | 14527 LAB (PT3) 1830-2020 Fri HWLAB1 | ||||
| 1900 | |||||
| 1930 | |||||
| 2000 |