| AUs | 3.0 AUs |
| Exam | 27 November 2024, 1.00 pm - 02.00 pm |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or or |
| Mutually Exclusive With | , CE1106, , SC1006 |
| Not Available To Programme | BCE, CE, CEEC, EEE, EEEC, IEEC, IEM |
| Not Available To All Programme With | (Admyr 2021-onwards), |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1830 | COMMON LEC (CSPT2) 1830-1920 Mon LT9 | ||||
| 1900 | |||||
| 1930 | 14505 TUT (CSPT2) 1930-2020 Mon LT9 Wk2-13 | ||||
| 2000 | |||||
| 2030 | 14505 LAB (CSPT2) 2030-2120 Mon HW LAB2 Wk2-13 | ||||
| 2100 |
Other Relevant Mods
CZ1016
Introduction To Data Science
CZ1103
Introduction To Computational Thinking & Programming
CZ1104
Linear Algebra For Computing
CZ1105
Digital Logic
CZ2001
Algorithms
CZ2002
Object Oriented Design & Programming
CZ2003
Computer Graphics & Visualisation
CZ2004
Human Computer Interaction
CZ2006
Software Engineering