New: filter modules by day and time, student links, custom courses →
Computational thinking (CT) is a problem solving process with the aid of computer; i.e. formulating a problem and expressing its solution in such a way that a computer can effectively carry it out. It includes a number of characteristics, such as breaking a problem into small and repetitive ordered steps, logically ordering and analyzing data and creating solutions that can be effectively implemented as algorithms running on computer. As such, computational thinking is essential not only to the Computer Science discipline, it can also be used to support problem solving across all disciplines, including math, science, engineering, business, finance and humanities.
The aim of this course is hence to take students with no prior experience of thinking in a computational manner to a point where you can derive simple algorithms and code the programs to solve some basic problems in bioengineering domain.
Required first
MH1810Mathematics 1Introduction To Computational Thinking
Unlocks
CB0494Introduction To Data Science & Artificial IntelligenceCE1015Introduction To Data Science & Artificial IntelligenceCE1115Introduction To Data Science & Artificial IntelligenceCH0494Introduction To Data Science & Artificial IntelligenceCH4244Numerical Methods & Data AnalyticsCZ1015Introduction To Data Science & Artificial IntelligenceCZ1115Introduction To Data Science & Artificial IntelligenceEE0005Introduction To Data Science & Artificial IntelligenceIE0005Introduction To Data Science & Artificial IntelligenceMH1403Algorithms & ComputingMS0003Introduction To Data Science & Artificial IntelligenceMS4671Introduction To Materials SimulationMS4672Machine Learning For Materials Design| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 55015 TUT (B21) 0930-1020 Mon CBE-SR2 Wk2-13 | ||||
| 1000 | |||||
| 1030 | 55016 TUT (B22) 1030-1120 Mon CBE-SR2 Wk2-13 | ||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Mon CBE-LT | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 |