| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 55013 TUT (B21) 0930-1020 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55013 TUT (B21) 0930-1020 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1000 | |||||||
| 1030 | 55014 TUT (B22) 1030-1120 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55014 TUT (B22) 1030-1120 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1100 | |||||||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | COMMON LEC (LE) 1330-1520 Tue ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE) 1330-1520 Tue ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | |||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | 55015 TUT (B23) 1530-1620 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55015 TUT (B23) 1530-1620 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1600 | |||||||
| 1630 | 55016 TUT (B24) 1630-1720 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55016 TUT (B24) 1630-1720 Mon CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1700 | |||||||
Other Relevant Mods
BG1141
Cellular & Molecular Biology For Bioengineers
BG2119
Anatomy & Physiology
BG2142
Biological Thermodynamics
BG2211
Introduction To Computational Thinking
BG3102
Control In Biosystems
BG3104
Biomedical Imaging
BG3105
Biomedical Instrumentation
BG3112
Cardiovascular Engineering
BG4103
Biomedical Project Design & Management