New: filter modules by day and time, student links, custom courses →
This course is designed for students with an engineering background to learn the fundamentals of molecular and cell biology, biochemistry and biotechnology. The objective of the course is to provide you with a comprehensive and concise overview of biological science with emphases on its relationship with biomedical engineering. Topics to be covered include the relationship between molecular structure & function, dynamic character of cellular organelles, cellular interactions with microenvironment, mechanisms that regulate cellular activities, practical applications of cell & molecular biology.
| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Cellular & Molecular Biology For Bioengineers
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1130 | 55001 TUT (B11) 1130-1220 Mon CBE-SR2 Wk3,5-7,9,11,13 | ||||
| 1200 | |||||
| 1230 | 55002 TUT (B12) 1230-1320 Mon CBE-SR2 Wk3,5-7,9,11,13 | ||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Wed LT4 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 |