New: filter modules by day and time, student links, custom courses →
As many biomedical diagnosis devices (e.g. ECG) and pharmaceutical treatments (e.g. drugs targeting on ion channels for heart diseases) are based on bioelectricity, this course will be useful for your future study (e.g. for courses such as Bioinstrumentation) and career in biomedical industry.
Required first
BG1131Molecular Cell Biology For Biomedical EngineersBG1141Cellular & Molecular Biology For BioengineersCB1131Introduction To Biomolecular EngineeringBioelectricity
Unlocks
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 55052 TUT (B21) 0930-1020 Mon CBE-SR3 Wk2-13 | ||||
| 1000 | |||||
| 1030 | 55053 TUT (B22) 1030-1120 Mon CBE-SR3 Wk2-13 | 55054 TUT (B23) 1030-1120 Tue CBE-SR1 Wk2-13 | |||
| 1100 | |||||
| 1130 | 55055 TUT (B24) 1130-1220 Tue CBE-SR1 Wk2-13 | ||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | COMMON LEC (LE) 1430-1620 Mon CBE-LT | ||||
| 1500 | |||||
| 1530 | |||||
| 1600 |