New: filter modules by day and time, student links, custom courses →
The course will cover the basic and functional aspects of cellular systems. Analysis of components and their functionality in cellular systems is included in this course. Students will also be exposed to aspects of biotechnology, genetic and metabolic engineering which play an increasingly important role in the new era of bioengineering.
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Molecular Cell Biology For Biomedical Engineers
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 930 | COMMON LEC (LE) 0930-1130 Tue ONLINE | |||||
| 1000 | ||||||
| 1030 | ||||||
| 1100 | ||||||
| 1130 | 55112 TUT (C11) 1130-1230 Mon LT13 Wk3,5,7,9,11,13 | |||||
| 1200 | ||||||
| 1230 | 55113 TUT (C12) 1230-1330 Mon LT13 Wk3,5,7,9,11,13 | |||||
| 1300 | ||||||
| 1330 | COMMON LEC (LE) 1330-1430 Sat ONLINE | |||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||
| 1530 | ||||||
| 1600 | ||||||
| 1630 | 55115 TUT (C14) 1630-1730 Mon LT13 Wk3,5,7,9,11,13 | |||||
| 1700 |