Laboratory experiments and projects to provide practical application and understanding of theories relating to bioengineering.
Total hours per week: 3 hrs
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 55003 LAB (BIE11) 0930-1220 Thu BIE LAB Wk2-13 | 55004 LAB (BIE12) 0930-1220 Thu BIE LAB Wk2-13 | 55005 LAB (BIE13) 0930-1220 Thu BIE LAB Wk2-13 | 55006 LAB (BIE14) 0930-1220 Thu BIE LAB Wk2-13 | 55007 LAB (BIE15) 0930-1220 Thu BIE LAB Wk2-13 | 55008 LAB (BIE16) 0930-1220 Thu BIE LAB Wk2-13 | 55009 LAB (BIE17) 0930-1220 Thu BIE LAB Wk2-13 | 55010 LAB (BIE18) 0930-1220 Thu BIE LAB Wk2-13 | 55011 LAB (BIE19) 0930-1220 Thu BIE LAB Wk2-13 | ||||
| 1000 | |||||||||||||
| 1030 | |||||||||||||
| 1100 | |||||||||||||
| 1130 | |||||||||||||
| 1200 | |||||||||||||
Other offerings
AY24/25
AY21/22
AY20/21
AY19/20
AY18/19
AY17/18
AY16/17
AY15/16
AY14/15