| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | BG1117, MH1810, CB1117 |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 1130 | 55034 TUT (B31) 1130-1220 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55034 TUT (B31) 1130-1220 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | COMMON LEC (LE) 1130-1320 Wed ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE) 1130-1320 Wed ONLINE, CBE-LT Wk10, Teaching Wk1-9,11-13 | |||
| 1200 | |||||||
| 1230 | 55035 TUT (B32) 1230-1320 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55035 TUT (B32) 1230-1320 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | 55036 TUT (B33) 1530-1620 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55036 TUT (B33) 1530-1620 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1600 | |||||||
| 1630 | 55037 TUT (B34) 1630-1720 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | 55037 TUT (B34) 1630-1720 Tue CBE-SR1, ONLINE Wk2-9,11-13, Teaching Wk10 | |||||
| 1700 | |||||||
Other Relevant Mods
BG1141
Cellular & Molecular Biology For Bioengineers
BG2119
Anatomy & Physiology
BG2131
Biomaterials
BG2142
Biological Thermodynamics
BG2211
Introduction To Computational Thinking
BG3104
Biomedical Imaging
BG3105
Biomedical Instrumentation
BG3112
Cardiovascular Engineering
BG4103
Biomedical Project Design & Management