Laboratory experiments and projects to provide practical application and understanding of theories relating to bioengineering.
Total hours per week: 3 hrs
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 930 | 55017 LAB (BIE21) 0930-1220 Wed BIE LAB Wk2-13 | 55018 LAB (BIE22) 0930-1220 Wed BIE LAB Wk2-13 | 55019 LAB (BIE23) 0930-1220 Wed BIE LAB Wk2-13 | 55020 LAB (BIE24) 0930-1220 Wed BIE LAB Wk2-13 | 55021 LAB (BIE25) 0930-1220 Wed BIE LAB Wk2-13 | 55022 LAB (BIE26) 0930-1220 Wed BIE LAB Wk2-13 | 55023 LAB (BIE27) 0930-1220 Wed BIE LAB Wk2-13 | 55024 LAB (BIE28) 0930-1220 Wed BIE LAB Wk2-13 | 55025 LAB (BIE29) 0930-1220 Wed BIE LAB Wk2-13 | ||||
| 1000 | |||||||||||||
| 1030 | |||||||||||||
| 1100 | |||||||||||||
| 1130 | |||||||||||||
| 1200 | |||||||||||||
Other offerings
AY24/25
AY21/22
AY20/21
AY19/20
AY18/19
AY17/18
AY16/17
AY15/16
AY14/15