ModsBS4010
Synthetic Biology
This course aims to highlight how the complexity of biological systems, combined with traditional engineering approaches, results in the emergence of new design principles for synthetic biology. It will also introduce many exciting examples of practical applications of synthetic biology, including various state-of-the-art experimental and computational tools for synthetic biology, and an awareness of how traditional engineering knowledge benefits industrial application.
AUs | 3.0 AUs |
Exam | 2 December 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | or BG1141 or CB1131 or |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ACDA, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, DSAI, ECDS, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(IMS), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHMS, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||
---|---|---|---|---|---|---|
930 | 08586 TUT (T1) 0930-1020 Thu SBS-CR1 Wk2-13 | 08585 TUT (T1) 0930-1020 Thu SBS-CR1 Wk2-13 | ||||
1000 | ||||||
1030 | ||||||
1100 | ||||||
1130 | ||||||
1200 | ||||||
1230 | COMMON LEC (LE1) 1230-1420 Tue LT26 | |||||
1300 | ||||||
1330 | ||||||
1400 |