ModsBS1016
Physiology
This course aims to provide an integrated understanding of how the human body works at the level of body systems, organs, cells and molecules. The content includes the concepts and skills required for understanding the common issues in health and diseases at the individual and community levels. You will gain a broad understanding of recent advances in physiology, and will recognize the value of research at the level of the whole organism. The course will prepare you for subsequent courses and careers that require an understanding of physiology, and will develop your critical thinking and communication skills
AUs | 3.0 AUs |
Exam | 28 November 2024, 9.00 am - 11.00 am |
Grade Type | N/A |
Maintaining Dept | N/A |
Prerequisites | |
Mutually Exclusive With | N/A |
Not Available To Programme | ACBS, ACC, ADM, AERO, AISC, ARED, ASEC, BACF, BASA, BCE, BCG, BEEC, BIE, BUS, CBE, CBEC, CE, CEE, CEE 1, CEEC, CHEM, CHIN, CMED, CNEL, CNLM, COMP, CS, CSC, CSEC, CVEC, ECMA, ECON, ECPP, ECPS, EEE, EEE 1, EEEC, EESS, ELAH, ELH, ELHS, ELPL, ENE, ENE 1, ENEC, ENG, ESPP, HIST, HSCN, HSLM, IEEC, IEM, LMEL, LMPL, LMS, MACS, MAEC, MAEO, MAT, MATH, ME 1, ME(DES), ME(IMS), ME(NULL), ME(RMS), MEEC(DES), MEEC(NULL), MEEC(RMS), MS, MS-2ndMaj/Spec(MSB), MTEC, PHIL, PHY, PLCN, PLHS, PPGA, PSLM, PSMA, PSY, REP, SCED, SOC, SPPE, SSM |
Not Available To All Programme With | N/A |
Not available as Core for programmes | N/A |
Not Available as PE for programmes | N/A |
Not Available as BDE/UEs for programmes | N/A |
Not Offered To | N/A |
Total hours per week: 3 hrs
Available Indexes
Mon | Tue | Wed | Thu | Fri | ||||
---|---|---|---|---|---|---|---|---|
830 | 08521 TUT (T1) 0830-0920 Mon SBS-TR+5 Wk2-13 | 08523 TUT (T3) 0830-0920 Mon SBS-CR3 Wk2-13 | ||||||
900 | ||||||||
930 | 08522 TUT (T2) 0930-1020 Mon SBS-TR+5 Wk2-13 | 08524 TUT (T4) 0930-1020 Mon SBS-CR3 Wk2-13 | ||||||
1000 | ||||||||
1030 | 08527 TUT (T7) 1030-1120 Mon SBS-CR3 Wk2-13 | 08528 TUT (T8) 1030-1120 Mon SBS-CR3 Wk2-13 | 08525 TUT (T5) 1030-1120 Mon SBS-TR+5 Wk2-13 | 08526 TUT (T6) 1030-1120 Mon SBS-TR+5 Wk2-13 | ||||
1100 | ||||||||
1130 | ||||||||
1200 | ||||||||
1230 | ||||||||
1300 | ||||||||
1330 | ||||||||
1400 | ||||||||
1430 | ||||||||
1500 | ||||||||
1530 | COMMON LEC (LE1) 1530-1720 Tue SBS-CR1 | |||||||
1600 | ||||||||
1630 | ||||||||
1700 |