AY2026 Semester 1 data is now available →
| AUs | 1.0 AUs |
| Grade Type | |
| Prerequisite | |
| Not Available To Programme | |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Required first
Laboratory For Foundations Of Chemistry I
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
BS0004
Introduction To Data Science
BS1001
Introductory Biology
BS1008
Biostatistics
BS1010
Essential Lab Skills, Techniques & Safety
BS1012
Foundations Of Chemistry I
BS1016
Physiology
BS1103
Chinese Medicine Foundational Theories
BS1104
Ancient Chinese Literature Studies
BS1200
Understanding Singapore Healthcare System
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 08509 LAB (P1) 0930-1220 Mon CBC LAB Even Weeks | ||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | 08510 LAB (P3) 1330-1620 Mon CBC LAB Even Weeks | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 |