Inorganic Bioinorganic Chemistry
| AUs | 3.0 AUs |
| Exam | 27 November 2024, 9.00 am - 11.00 am |
| Grade Type | N/A |
| Maintaining Dept | N/A |
| Prerequisites | or or or CY1101 or |
| Mutually Exclusive With | N/A |
| Not Available To Programme | CHEM 1 |
| Not Available To All Programme With | N/A |
| Not available as Core for programmes | N/A |
| Not Available as PE for programmes | N/A |
| Not Available as BDE/UEs for programmes | N/A |
| Not Offered To | N/A |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 59015 TUT (T1) 0930-1020 Tue LHS-TR+53 Wk3,5,7,11,13 | 59017 TUT (T3) 0930-1020 Wed SPMS-TR+15 Wk3,5,7,11,13 | |||
| 1000 | |||||
| 1030 | 59016 TUT (T2) 1030-1120 Tue SPMS-TR+13 Wk3,5,7,11,13 | 59018 TUT (T4) 1030-1120 Wed SPMS-TR+15 Wk3,5,7,11,13 | |||
| 1100 | |||||
| 1130 | COMMON LEC (LE) 1130-1220 Tue LT25 | 59019 TUT (T5) 1130-1220 Wed LHS-TR+53 Wk3,5,7,11,13 | |||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Wed LT25 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | 59020 TUT (T6) 1530-1620 Wed SPMS-TR+15 Wk3,5,7,11,13 | ||||
| 1600 | |||||
| 1630 | 59021 TUT (T7) 1630-1720 Wed SPMS-TR+15 Wk3,5,7,11,13 | ||||
| 1700 |
Other Relevant Mods
CM1001
Foundations Of Chemistry I
CM2011
Analytical Chemistry
CM2061
Chemistry & Biological Chemistry Laboratory 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM3062
Chemistry & Biological Chemistry Laboratory 4
CM4012
Structural Determination