| AUs | 3.0 AUs |
| Grade Type | |
| Prerequisite | CM1021, CM9001, CM5000, CY1101, CM1001, BS1012, BS1022 |
| Not Available To Programme | By permission |
| Not Available To All Programme With | |
| Not Available As BDE/UE To Programme | |
| Not Available As Core To Programme | |
| Not Available As PE To Programme | |
| Mutually Exclusive With | |
| Not Offered As BDE | |
| Not Offered As Unrestricted Elective | |
| Exam |
Available Indexes
| Mon | Tue | Wed | Thu | Fri | |||
|---|---|---|---|---|---|---|---|
| 930 | 59016 TUT (T1) 0930-1020 Tue LHS-TR+53 Wk3,5,7,11,13 | 59017 TUT (T2) 0930-1020 Wed SPMS-TR+3 Wk3,5,7,11,13 | |||||
| 1000 | |||||||
| 1030 | 59018 TUT (T3) 1030-1120 Wed SPMS-TR+3 Wk3,5,7,11,13 | ||||||
| 1100 | |||||||
| 1130 | COMMON LEC (LE) 1130-1220 Tue ONLINE, LT25 Wk10, Teaching Wk1-9,11-13 | COMMON LEC (LE) 1130-1220 Tue ONLINE, LT25 Wk10, Teaching Wk1-9,11-13 | 59019 TUT (T4) 1130-1220 Wed LHS-TR+53 Wk3,5,7,11,13 | ||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | COMMON LEC (LE) 1330-1520 Wed LT25, ONLINE Wk1-9,11-13, Teaching Wk10 | COMMON LEC (LE) 1330-1520 Wed LT25, ONLINE Wk1-9,11-13, Teaching Wk10 | |||||
| 1400 | |||||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | 59020 TUT (T5) 1530-1620 Wed SPMS-TR+3 Wk3,5,7,11,13 | ||||||
| 1600 | |||||||
| 1630 | 59021 TUT (T6) 1630-1720 Wed SPMS-TR+3 Wk3,5,7,11,13 | ||||||
| 1700 | |||||||
Other Relevant Mods
CM1001
Foundations Of Chemistry I
CM2011
Analytical Chemistry
CM2061
Chemistry & Biological Chemistry Laboratory 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM3062
Chemistry & Biological Chemistry Laboratory 4
CM4012
Structural Determination