New: filter modules by day and time, student links, custom courses →
This course builds upon the ideas introduced in General Chemistry and aims to provide the fundamental ideas of Inorganic Chemistry, in particular bonding theories, main-group element compounds and transition metal coordination complexes. You will learn different bonding theories to explain the structures and hence reactivity of main-group element compounds and transition metal coordination complexes.
Required first
BS1012Foundations Of Chemistry IBS1022Laboratory For Foundations Of Chemistry ICM1001Foundations Of Chemistry ICM5000Conceptual Chemistry With LaboratoryCM9001Conceptual Chemistry With LaboratoryCY1101MoleculeInorganic & Bioinorganic Chemistry
Unlocks
CM9093Green Chemistry| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
CM1001
Foundations Of Chemistry I
CM2011
Analytical Chemistry
CM2061
Chemistry & Biological Chemistry Laboratory 1
CM3011
Chemical Spectroscopy & Applications
CM3021
Organometallic Chemistry
CM3031
Organic Reaction Mechanisms & Synthesis
CM3041
Physical & Biophysical Chemistry 2
CM3062
Chemistry & Biological Chemistry Laboratory 4
CM4012
Structural Determination
| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | 59014 TUT (T1) 0930-1020 Tue SPMS-TR+3 Wk3,5,7,11,13 | 59016 TUT (T3) 0930-1020 Wed SPMS-TR+3 Wk3,5,7,11,13 | |||
| 1000 | |||||
| 1030 | COMMON LEC (LE) 1030-1120 Tue LT23 | 59017 TUT (T4) 1030-1120 Wed SPMS-TR+3 Wk3,5,7,11,13 | |||
| 1100 | |||||
| 1130 | 59015 TUT (T2) 1130-1220 Tue SPMS-TR+3 Wk3,5,7,11,13 | 59018 TUT (T5) 1130-1220 Wed SPMS-TR+3 Wk3,5,7,11,13 | |||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | COMMON LEC (LE) 1330-1520 Wed LT23 | ||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | 59019 TUT (T6) 1630-1720 Wed SPMS-TR+3 Wk3,5,7,11,13 | ||||
| 1700 |