New: filter modules by day and time, student links, custom courses →
| AUs | 4.0 AUs |
| Grade Type | |
| Prerequisite | |
| Exam |
Required first
Molecule
Unlocks
CM2011Analytical ChemistryCM2021Inorganic & Bioinorganic ChemistryCM2031Organic & Bioorganic ChemistryCM2041Physical & Biophysical Chemistry 1CM2061Chemistry & Biological Chemistry Laboratory 1CM2062Chemistry And Biological Chemistry Laboratory 2CM4061Materials ChemistryCM5081Medicinal ChemistryCM5091Industrial & Environmental ChemistryCM9051Advanced Biological ChemistryCM9082Drug Design & SynthesisCM9091Industrial & Environmental ChemistryCM9102Food Analysis And Safety| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 930 | |||||
| 1000 | |||||
| 1030 | |||||
| 1100 | |||||
| 1130 | |||||
| 1200 | |||||
| 1230 | |||||
| 1300 | |||||
| 1330 | |||||
| 1400 | |||||
| 1430 | |||||
| 1500 | |||||
| 1530 | |||||
| 1600 | |||||
| 1630 | |||||
| 1700 | |||||
| 1730 | |||||
| 1800 |
| Mon | Tue | Wed | Thu | Fri | ||
|---|---|---|---|---|---|---|
| 1030 | 59042 LAB (LA) 1030-1320 Wed CBC LAB Wk2-11 | 59043 LAB (LA) 1030-1320 Wed CBC LAB Wk2-11 | ||||
| 1100 | ||||||
| 1130 | ||||||
| 1200 | ||||||
| 1230 | ||||||
| 1300 | ||||||
| 1330 | COMMON LEC (LE) 1330-1420 Mon SPMS-LT4 | COMMON LEC (LE) 1330-1520 Tue SPMS-LT4 | ||||
| 1400 | ||||||
| 1430 | ||||||
| 1500 | ||||||